|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 01-01-2012 | 7.22 | 8.58 | 4.40 | 3300 |
| T | 01-02-2012 | 7.16 | 8.35 * | 4.64 | 3300 |
| T | 01-03-2012 | 7.04 | 8.32 | 2.65 | 3300 |
| T | 01-04-2012 | 7.03 | 8.40 * | 0.57 | 3300 |
| T | 01-05-2012 | 6.94 | 8.29 * | 0.44 | 3300 |
| T | 01-06-2012 | 6.93 | 8.30 | 1.21 | 2720 |
| T | 01-07-2012 | 6.94 | 8.14 | 2.71 | 2720 |
| T | 01-08-2012 | 6.93 | 8.34 * | 3.33 | 2750 |
| T | 01-09-2012 | 6.92 | 8.32 | 3.14 | 2200 |
| T | 01-10-2012 | 6.94 | 8.30 | 2.93 | 2200 |
| T | 01-11-2012 | 6.91 | 8.16 * | 2.72 | 2200 |
| T | 01-12-2012 | 6.99 | 8.33 * | 3.45 | 1510 |
| T | 01-13-2012 | 6.99 | 8.29 | 3.57 | 2720 |
| T | 01-14-2012 | 7.03 | 8.43 | 2.74 | 3300 |
| T | 01-15-2012 | 7.10 | 8.33 * | 2.06 | 3300 |
| T | 01-16-2012 | 7.10 | 8.31 * | 0.76 | 3300 |
| T | 01-17-2012 | 8.36 | 8.36 * | 0.81 | 3300 |
| T | 01-18-2012 | 7.05 | 8.20 * | 1.70 | 3300 |
| T | 01-19-2012 | 7.07 | 8.33 * | 3.36 | 3300 |
| T | 01-20-2012 | 7.11 | 8.48 | 1.81 | 3300 |
| T | 01-21-2012 | 7.10 | 8.51 | 0.92 | 3300 |
| T | 01-22-2012 | 7.09 | 8.55 | 0.42 | 3300 |
| T | 01-23-2012 | 6.97 | 8.33 * | 0.68 | 3300 |
| T | 01-24-2012 | 7.03 | 8.34 | 0.79 | 3300 |
| T | 01-25-2012 | 9.17 | 8.35 * | 2.07 | 3300 |
| T | 01-26-2012 | 8.13 | 8.33 | 3.41 | 3300 |
| T | 01-27-2012 | 7.37 | 8.31 | 3.62 | 3300 |
| T | 01-28-2012 | 7.31 | 8.27 | 3.91 | 3300 |
| T | 01-29-2012 | 7.32 | 8.26 | 4.41 | 3300 |
| T | 01-30-2012 | 7.34 | 8.31 * | 3.62 | 3300 |
| T | 01-31-2012 | 7.29 | 8.26 | 3.14 | 3300 |
| . | |||||
| * Calibrated | |||||
| ** Independently Calibrated | |||||
|
||||||
| . |
. |
| Average PH | 7.18 |
| . | . |
| Average DO | 8.33 |
| . | |
| Average Temp | 2.45 |
| . | |
| Average Flow | 3,061.9 |
| . | |
| Total Flow | 94,920 |
| . |
. |
|
|