|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 09-01-2011 | 7.22 | 8.03 | 22.74 | 0 |
| T | 09-02-2011 | 7.26 | 8.35 | 22.77 | 1090 |
| T | 09-03-2011 | 7.16 | 8.88 | 22.87 * | 1090 |
| T | 09-04-2011 | 7.09 | 8.14 | 23.94 | 1090 |
| T | 09-05-2011 | 7.01 | 7.32 | 22.98 | 450 |
| T | 09-06-2011 | 7.11 | 8.93 | 22.47 * | 450 |
| T | 09-07-2011 | 7.18 | 8.80 | 21.52 | 450 |
| T | 09-08-2011 | 7.29 | 9.49 | 18.65 * | 450 |
| T | 09-09-2011 | 7.00 | 8.17 | 18.02 | 2860 |
| T | 09-10-2011 | 6.90 | 8.71 | 17.71 | 2550 |
| T | 09-11-2011 | 7.23 | 8.36 | 17.78 * | 2500 |
| T | 09-12-2011 | 7.21 | 8.37 | 18.07 | 2600 |
| T | 09-13-2011 | 7.20 | 8.22 | 18.41 | 2625 |
| T | 09-14-2011 | 7.17 | 8.44 | 18.60 * | 2675 |
| T | 09-15-2011 | 7.16 | 8.26 | 18.59 | 2825 |
| T | 09-16-2011 | 7.15 | 8.42 | 18.61 | 2950 |
| T | 09-17-2011 | 7.15 | 8.16 | 18.46 | 2980 |
| T | 09-18-2011 | 7.12 | 8.40 | 18.16 * | 3000 |
| T | 09-19-2011 | 7.10 | 8.20 | 18.34 * | 3100 |
| T | 09-20-2011 | 7.10 | 8.83 | 18.39 * | 3110 |
| T | 09-21-2011 | 7.08 | 8.38 | 17.76 * | 3220 |
| T | 09-22-2011 | 7.07 | 8.36 | 17.65 * | 3300 |
| T | 09-23-2011 | 6.99 | 8.35 | 17.19 ** | 3300 |
| T | 09-24-2011 | 6.95 | 8.33 | 17.15 ** | 3300 |
| T | 09-25-2011 | 6.93 | 8.30 | 17.24 ** | 3300 |
| T | 09-26-2011 | 6.95 | 8.37 | 17.95 * | 3300 |
| T | 09-27-2011 | 6.93 | 8.30 | 17.95 * | 3300 |
| T | 09-28-2011 | 8.52 | 8.92 | 18.94 | 3300 |
| T | 09-29-2011 | 8.52 | 8.95 | 18.94 *** | 3300 |
| T | 09-30-2011 | 7.29 | 8.40 | 17.88 * | 3300 |
| T | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
||||||
| . |
. |
| Average PH | 7.20 |
| . | . |
| Average DO | 35.40 |
| . | |
| Average Temp | 19.19 |
| . | |
| Average Flow | 2,392.2 |
| . | |
| Total Flow | 71,765 |
| . |
. |
|
|