|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 05-01-2010 | 7.09 | 8.07 | 15.21 | 2170 |
| T | 05-02-2010 | 7.01 | 7.93 | 15.51 | 2170 |
| T | 05-03-2010 | 6.96 | 7.32 | 16.68 | 2170 |
| T | 05-04-2010 | 7.03 | 7.16 | 16.74 | 2170 |
| T | 05-05-2010 | 7.11 | 7.64 | 15.95 | 2820 |
| T | 05-06-2010 | 7.14 | 7.31 | 16.60 | 2820 |
| T | 05-07-2010 | 7.13 | 7.32 | 16.52 | 2820 |
| T | 05-08-2010 | 7.10 | 7.17 | 17.14 | 2820 |
| T | 05-09-2010 | 7.10 | 7.36 | 14.81 | 2820 |
| T | 05-10-2010 | 7.12 | 8.03 | 12.98 | 2820 |
| T | 05-11-2010 | 7.08 | 8.19 | 13.22 | 2820 |
| T | 05-12-2010 | 6.95 | 8.59 | 11.53 | 2820 |
| T | 05-13-2010 | 7.02 | 8.50 | 10.84 | 3300 |
| T | 05-14-2010 | 7.18 | 8.30 | 12.16 | 3300 |
| T | 05-15-2010 | 7.23 | 10.05 | 13.25 | 3300 |
| T | 05-16-2010 | 7.25 | 7.87 | 14.94 | 3300 |
| T | 05-17-2010 | 7.28 | 7.55 | 16.05 | 3300 |
| T | 05-18-2010 | 7.29 | 7.87 | 16.12 | 3300 |
| T | 05-19-2010 | 7.26 | 8.08 | 14.00 | 3300 |
| T | 05-20-2010 | 7.28 | 8.07 | 13.90 | 3300 |
| T | 05-21-2010 | 7.23 | 7.61 | 14.90 | 3300 |
| T | 05-22-2010 | 7.28 | 7.81 | 15.31 | 3300 |
| T | 05-23-2010 | 7.06 | 7.51 | 15.34 | 3300 |
| T | 05-24-2010 | 7.14 | 7.86 | 16.07 | 3300 |
| T | 05-25-2010 | 7.10 | 7.21 | 17.31 | 3300 |
| T | 05-26-2010 | 7.01 | 6.78 | 19.25 | 3300 |
| T | 05-27-2010 | 7.11 | 8.44 | 19.84 | 3300 |
| T | 05-28-2010 | 7.18 | 8.39 | 21.18 | 2170 |
| T | 05-29-2010 | 7.12 | 8.21 | 21.20 | 1540 |
| T | 05-30-2010 | 7.24 | 8.92 | 20.93 | 1540 |
| T | 05-31-2010 | 7.25 | 8.69 | 20.69 | 1540 |
|
||||||
| Average PH | 7.14 |
| . | . |
| Average DO | 7.91 |
| . | |
| Average Temp | 16.00 |
| . | |
| Average Flow | 2,823.5 |
| . | |
| Total Flow | 87,530 |
|
|