|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 03-01-2010 | 7.16 | 7.89 | 0.83 | 1550 |
| T | 03-02-2010 | 6.58 | 11.30 | 1.01 | 1550 |
| T | 03-03-2010 | 6.59 | 11.34 | 0.99 | 1550 |
| T | 03-04-2010 | 6.60 | 11.39 | 0.79 | 1360 |
| T | 03-05-2010 | 6.58 | 11.38 | 1.14 | 1360 |
| T | 03-06-2010 | 6.61 | 11.23 | 1.56 | 1010 |
| T | 03-07-2010 | 6.60 | 11.12 | 2.03 | 1010 |
| T | 03-08-2010 | 6.66 | 11.01 | 2.27 | 1360 |
| T | 03-09-2010 | 6.70 | 10.94 | 2.61 | 1360 |
| T | 03-10-2010 | 6.64 | 10.14 | 2.61 | 1360 |
| T | 03-11-2010 | 6.60 | 9.74 | 5.12 | 2800 |
| T | 03-12-2010 | 6.59 | 9.95 | 5.54 | 2800 |
| T | 09-13-2010 | 6.57 | 10.00 | 5.02 | 2400 |
| T | 03-14-2010 | 6.60 | 10.02 | 4.79 | 2300 |
| T | 03-15-2010 | 6.74 | 9.64 | 5.38 | 0 |
| T | 03-16-2010 | 6.66 | 10.31 | 4.99 | 0 |
| T | 03-17-2010 | 6.53 | 11.08 | 4.22 | 0 |
| T | 03-18-2010 | 6.40 | 10.81 | 3.96 | 2260 |
| T | 03-19-2010 | 6.38 | 10.80 | 4.11 | 2360 |
| T | 03-20-2010 | 6.38 | 10.21 | 4.87 | 2550 |
| T | 03-21-2010 | 6.39 | 10.09 | 5.22 | 2600 |
| T | 03-22-2010 | 6.39 | 9.63 | 5.97 | 2760 |
| T | 03-23-2010 | 6.33 | 11.28 | 6.61 | 2900 |
| T | 03-24-2010 | 6.25 | 9.65 | 6.83 | 3100 |
| T | 03-25-2010 | 6.19 | 11.30 | 7.76 | 3200 |
| T | 03-26-2010 | 6.28 | 8.42 | 8.10 | 3300 |
| T | 03-27-2010 | 6.35 | 8.73 | 8.04 | 3300 |
| T | 03-28-2010 | 6.45 | 8.34 | 8.13 | 3300 |
| T | 03-29-2010 | 6.50 | 8.59 | 7.22 | 3300 |
| T | 03-30-2010 | 6.52 | 8.71 | 6.52 | 3300 |
| T | .3-31-2010 | 6.58 | 8.38 | 7.44 | 3300 |
|
||||||
| Average PH | 6.53 |
| . | . |
| Average DO | 10.11 |
| . | |
| Average Temp | 4.62 |
| . | |
| Average Flow | 2,133.5 |
| . | |
| Total Flow | 66,140 |
|
|