|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 06-01-2010 | 7.27 | 8.33 | 21.76 | 1540 |
| T | 06-02-2010 | 7.31 | 8.38 | 21.67 | 990 |
| T | 06-03-2010 | 7.29 | 8.30 | 21.85 | 990 |
| T | 06-04-2010 | 7.30 | 8.15 | 22.04 | 990 |
| T | 06-05-2010 | 7.32 | 8.33 | 22.47 | 990 |
| T | 06-06-2010 | 7.33 | 8.37 | 22.17 | 990 |
| T | 06-07-2010 | 7.26 | 8.36 | 21.46 | 2170 |
| T | 06-08-2010 | 7.30 | 8.50 | 20.58 | 2170 |
| T | 06-09-2010 | 7.32 | 8.94 | 20.37 | 2170 |
| T | 06-10-2010 | 7.32 | 8.56 | 19.00 | 2170 |
| T | 06-11-2010 | 7.30 | 8.33 | 18.51 | 3300 |
| T | 06-12-2010 | 7.49 | 9.02 | 19.75 | 3300 |
| T | 06-13-2010 | 7.52 | 8.72 | 20.66 | 3300 |
| T | 06-14-2010 | 7.26 | 7.66 | 21.43 | 1540 |
| T | 06-15-2010 | 7.43 | 7.84 | 20.47 | 990 |
| T | 06-16-2010 | 7.47 | 8.16 | 20.95 | 990 |
| T | 06-17-2010 | 7.49 | 7.45 | 20.95 | 990 |
| T | 06-18-2010 | 7.47 | 8.34 | 21.02 | 990 |
| T | 06-19-2010 | 7.46 | 9.30 | 21.10 | 990 |
| T | 06-20-2010 | 7.37 | 7.89 | 22.35 | 990 |
| T | 06-21-2010 | 7.33 | 7.99 | 22.88 | 990 |
| T | 06-22-2010 | 7.31 | 7.76 | 22.90 | 990 |
| T | 06-23-2010 | 7.32 | 8.46 | 23.77 | 990 |
| T | 06-24-2010 | 7.38 | 8.13 | 23.83 | 990 |
| T | 06-25-2010 | 7.40 | 7.13 | 24.09 | 690 |
| T | 06-26-2010 | 7.40 | 7.45 | 23.99 | 690 |
| T | 06-27-2010 | 7.40 | 6.84 | 24.27 | 690 |
| T | 06-28-2010 | 7.32 | 7.04 | 25.04 | 690 |
| T | 06-29-2010 | 7.36 | 7.11 | 24.37 | 450 |
| T | 06-30-2010 | 7.50 | 6.63 | 24.14 | 450 |
| T | |||||
|
||||||
| Average PH | 7.37 |
| . | . |
| Average DO | 8.05 |
| . | |
| Average Temp | 21.99 |
| . | |
| Average Flow | 1,339.0 |
| . | |
| Total Flow | 40,170.0 |
|
|