|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 07-01-2010 | 7.21 | 6.78 | 23.60 | 450 |
| T | 07-02-2010 | 7.23 | 7.17 | 23.25 | 450 |
| T | 07-03-2010 | 7.23 | 7.03 | 22.58 | 450 |
| T | 07-04-2010 | 7.19 | 8.19 | 22.56 | 450 |
| T | 07-05-2010 | 7.12 | 6.77 | 22.79 | 450 |
| T | 07-06-2010 | 7.02 | 8.26 | 24.58 | 450 |
| T | 07-07-2010 | 6.98 | 7.53 | 25.44 | 450 |
| T | 07-08-2010 | 6.92 | 7.31 | 26.99 | 450 |
| T | 07-09-2010 | 6.87 | 6.76 | 27.62 | 450 |
| T | 07-10-2010 | 7.02 | 5.17 | 26.35 | 0 |
| T | 07-11-2010 | 7.04 | 7.14 | 27.20 | 450 |
| T | 07-12-2010 | 7.10 | 6.62 | 26.09 | 450 |
| T | 07-13-2010 | 7.04 | 6.39 | 25.62 | 450 |
| T | 07-14-2010 | 7.08 | 6.38 | 25.44 | 450 |
| T | 07-15-2010 | 7.12 | 7.90 | 25.11 | 1540 |
| T | 07-16-2010 | 7.10 | 8.05 | 34.85 | 1040 |
| T | 07-17-2010 | 7.10 | 7.87 | 24.85 | 1040 |
| T | 07-18-2010 | 7.10 | 7.39 | 24.95 | 1040 |
| T | 07-19-2010 | 6.98 | 7.31 | 24.97 | 1040 |
| T | 07-20-2010 | 7.03 | 7.31 | 25.61 | 1040 |
| T | 07-21-2010 | 7.06 | 7.41 | 25.11 | 1540 |
| T | 07-22-2010 | 7.02 | 7.30 | 25.01 | 1540 |
| T | 07-23-2010 | 7.13 | 7.48 | 25.87 | 1540 |
| T | 07-24-2010 | 7.13 | 7.22 | 25.84 | 1540 |
| T | 07-25-2010 | 7.04 | 6.86 | 26.64 | 1540 |
| T | 07-26-2010 | 7.06 | 6.69 | 24.78 | 750 |
| T | 07-27-2010 | 7.00 | 6.87 | 24.73 | 750 |
| T | 07-28-2010 | 7.11 | 6.27 | 24.73 | 750 |
| T | 07-29-2010 | 7.28 | 6..31 | 24.73 | 1040 |
| T | 07-30-2010 | 7.23 | 6.74 | 25.03 | 1040 |
| T | 07-31-2010 | 7.19 | 6.28 | 24.73 | 1040 |
|
||||||
| Average PH | 7.09 |
| . | . |
| Average DO | 7.06 |
| . | |
| Average Temp | 25.41 |
| . | |
| Average Flow | 827.7 |
| . | |
| Total Flow | 25,660 |
|
|