| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

January 2010

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 01-01-2010 7.00 9.60 0.12 3300
T 01-02-2009 6.83 8.90 -0.12 3300
T 01-03-2009 6.84 6.90 -0.09 2200
T 01-04-2010 7.00 9.24 0.21 1000
T 01-05-2010 6.99 9.09 0.34 1000
T 01-06-2010 6.95 8.98 0.16 1000
T 01-07-2010 6.97 9.35 0.04 1300
T 01-08-2010 6.97 9.25 -0.01 1300
T 01-09-2010 6.97 9.32 0.01 1300
T 01-10-2010 6.98 9.50 -0.18 1300
T 01-11-2010 6.97 9.33 -0.11 1000
T 01-12-2010 6.96 9.16 -0.02 1000
T 01-13-2010 6.96 9.09 0.04 1000
T 01-14-2010 6.94 9.04 -0.02 1000
T 01-15-2010 6.96 9.36 0.20 1150
T 01-16-2010 6.96 9.36 0.20 1150
T 01-17-2010 6.96 9.29 0.20 1150
T 01-18-2010 6.96 9.32 0.31 1500
T 01-19-2010 6.90 8.52 0.05 2820
T 01-20-2010 7.06 9.32 0.02 2500
T 01-21-2010 7.09 9.21 1.05 2100
T 01-22-2010 7.09 8.86 2.16 3300
T 01-23-2010 7.06 8.84 2.17 3300
T 01-24-2010 7.02 8.55 2.20 3300
T 01-25-2010 7.04 8.32 2.73 3300
T 01-26-2010 7.09 7.18 3.69 3200
T 01-27-2010 7.07 8.05 3.72 3000
T 01-28-2010 7.20 9.48 3.19 3100
T 01-29-2010 7.16 9.76 2.39 3100
T 01-30-2010 7.15 10.04 1.79 3300
T 01-31-2010 7.10 10.15 1.32 3300
Monthly Water Quality Readings
Average PH 7.01
. .
Average DO 9.11
.
Average Temp 0.90
.  
Average Flow 2,115.2
.  
Total Flow 65,570
Home Page
Archive of Readings