|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 02-01-2010 | 7.04 | 10.31 | 1.03 | 3300 |
| T | 02-02-2010 | 6.96 | 10.31 | 0.51 | 3300 |
| T | 02-03-2010 | 6.93 | 11.74 | 0.05 | 3300 |
| T | 02-04-2010 | 6.74 | 9.58 | 0.01 | 3300 |
| T | 02-05-2010 | 6.76 | 9.46 | 0.47 | 3300 |
| T | 02-06-2010 | 6.83 | 9.95 | 0.22 | 2200 |
| T | 02-07-2010 | 6.80 | 9.70 | 0.04 | 2200 |
| T | 02-08-2010 | 6.85 | 9.82 | 0.14 | 1500 |
| T | 02-09-2010 | 6.84 | 9.74 | 0.17 | 1500 |
| T | 02-10-2010 | 6.84 | 10.07 | 0.61 | 1500 |
| T | 02-11-2010 | 6.89 | 10.44 | 0.63 | 1500 |
| T | 02-12-2010 | 6.91 | 10.98 | 0.65 | 1000 |
| T | 02-13-2010 | 6.92 | 11.39 | 0.54 | 1000 |
| T | 02-14-2010 | 6.92 | 11.81 | 0.27 | 1000 |
| T | 02-15-2010 | 6.93 | 12.18 | -0.07 | 1000 |
| T | 02-16-2010 | 6.92 | 12.28 | 0.09 | 1000 |
| T | 02-17-2010 | 6.92 | 12.02 | 0.10 | 1000 |
| T | 02-17-2010 | 6.92 | 12.02 | 0.19 | 1000 |
| T | 02-18-2010 | 6.93 | 12.96 | 0.28 | 1000 |
| T | 02-19-2010 | 6.92 | 13.71 | 0.27 | 1150 |
| T | 02-20-2010 | 6.9 | 13.95 | -0.01 | 1150 |
| T | 02-21-2010 | 6.94 | 14.39 | 0.11 | 1150 |
| T | 02-22-2010 | 6.97 | 14.43 | 0.23 | 1150 |
| T | 02-23-2010 | 7.02 | 8.10 | 0.27 | 1150 |
| T | 02-24-2010 | 7.04 | 9.02 | 0.05 | 1550 |
| T | 02-25-2010 | 7.12 | 9.68 | 0.16 | 1550 |
| T | 02-26-2010 | 7.08 | 7.97 | 0.15 | 1550 |
| T | 02-27-2010 | 7.14 | 7.92 | 0.47 | 1550 |
| T | 02-28-2010 | 7.15 | 7.84 | 0.52 | 1550 |
| . | |||||
|
||||||
| Average PH | |
| . | . |
| Average DO | |
| . | |
| Average Temp | |
| . | |
| Average Flow | 1,692.9 |
| . | |
| Total Flow | 47,400 |
|
|