| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

August 2010

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 08-01-2010 7.15 6.03 24.86 1040
T 08-02-2010 7.13 6.01 24.70 750
T 08-03-2010 7.13 6.04 24.97 450
T 08-04-2010 7.24 6.31 25.24 450
T 08-05-2010 7.21 6.54 25.15 450
T 08-06-2010 7.19 6.17 25.05 450
T 08-07-2010 7.19 6.01 24.65 450
T 08-08-2010 7.20 6.00 24.64 450
T 08-09-2010 7.22 6.55 24.59 450
T 08-10-2010 7.36 6.79 25.01 450
T 08-11-2010 7.34 6.31 25.09 450
T 08-12-2010 7.26 6.27 25.02 450
T 08-13-2010 7.30 6.63 25.26 1030
T 08-14-2010 7.29 6.73 24.99 1030
T 08-15-2010 7.28 6.11 25.03 1030
T 08-16-2010 7.23 6.33 25.31 550
T 08-17-2010 7.28 6.12 24.50 550
T 08-18-2010 7.26 6.05 24.62 450
T 08-19-2010 7.21 6.25 24.97 * 0
T 08-20-2010 7.21 3.85 25.28 * 0 / 6.39
T 08-21-2010 7.14 3.88 25.16 * 0 / 6.50
T 08-22-2010 7.12 4.83 25.46 * 0 / 6.53
T 08-23-2010 7.21 4.59 25.45 * 0 / 6.50
T 08-24-2010 7.36 5.74 24.96 * 7.57
T 08-25-2010 7.38 6.24 23.86 * 7.51
T 08-26-2010 7.44 6.35 23.13 * 7.48
T 08-27-2010 7.32 6.34 22.33 * 7.13
T 08-28-2010 7.29 6.87 22.35 * 6.95
T 08-29-2010 7.31 6.52 22.54 * 6.80
T 08-30-2010 7.31 6.44 22.84 * 6.83
T 08-31-2010 7.23 4.63 23.99 * 6.81

* corrected with hand held
Monthly Water Quality Readings
Average PH 7.25
. .
Average DO 5.66
.
Average Temp 24.55
.  
Average Flow 454.2
.  
Total Flow 14,080
Home Page
Archive of Readings