|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 04-01-2010 | 6.13 | 7.69 | 8.43 | 3300 |
| T | 04-02-2010 | 6.06 | 7.60 | 9.49 | 3300 |
| T | 04-03-2010 | 5.98 | 7.13 | 11.23 | 3300 |
| T | 04-04-2010 | 5.91 | 6.71 | 12.78 | 2770 |
| T | 04-05-2010 | 5.91 | 648.00 | 13.3 | 2770 |
| T | 04-06-2010 | 5.88 | 6.43 | 13.59 | 2770 |
| T | 04-07-2010 | 5.90 | 6.91 | 15.00 | 2200 |
| T | 04-08-2010 | 5.88 | 8.47 | 15.76 | 2200 |
| T | 04-09-2010 | 6.17 | 9.40 | 14.56 | 1410 |
| T | 04-10-2010 | 6.24 | 9.96 | 13.80 | 1410 |
| T | 04-11-2010 | 6.19 | 10.10 | 12.21 | 1410 |
| T | 04-12.2010 | 6.21 | 10.56 | 11.53 | 1410 |
| T | 04-13-2010 | 6.22 | 10.42 | 12.11 | 1410 |
| T | 04-14-2010 | 6.22 | 10.35 | 12.23 | 1410 |
| T | 04-15-2010 | 6.21 | 10.34 | 12.49 | 1410 |
| T | 04-16-2010 | 6.18 | 9.51 | 12.88 | 860 |
| T | 04-16-2010 | 6.18 | 9.51 | 12.88 | 860 |
| T | 04-17-2010 | 6.23 | 9.14 | 13.24 | 860 |
| T | 04-18-2010 | 6.24 | 8.70 | 13.29 | 860 |
| T | 04-19-2010 | 6.19 | 8.71 | 11.83 | 620 |
| T | 04-20-2010 | 6.22 | 9.05 | 10.87 | 620 |
| T | 04-21-2010 | 6.29 | 8.42 | 8.10 | 620 |
| T | 04-22-2010 | 6.31 | 8.57 | 10.92 | 620 |
| T | 04-23-2010 | 6.31 | 6.31 | 11.51 | 1420 |
| T | 04-24-2010 | 6.31 | 6.37 | 11.50 | 1420 |
| T | 04-25-2010 | 6.33 | 6.20 | 12.39 | 1420 |
| T | 04-26-2010 | 6.33 | 8.16 | 13.10 | 1420 |
| T | 04-27-2010 | 6.33 | 8.27 | 13.24 | 1420 |
| T | 04-28-2010 | 6.21 | 6.77 | 12.67 | 3300 |
| T | 04-29-2010 | 7.16 | 8.61 | 11.17 | 3300 |
| T | 04-30-2010 | 7.10 | 8.78 | 11.53 | 3300 |
|
||||||
| Average PH | 6.23 |
| . | . |
| Average DO | 8.34 |
| . | |
| Average Temp | 12.22 |
| . | |
| Average Flow | 1,1818.0 |
| . | |
| Total Flow | 54,540.0 |
|
|