| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

September 2009

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 09-01-2009 7.49 7.17 22.01 560
T 09-02-2009 7.49 7.37 21.93 560
T 09-03-2009 7.49 7.29 21.54 450
T 09-04-2009 7.49 7.12 21.32 0
T 09-05-2009 7.49 7.05 21.12 0
T 09-06-2009 7.41 6.68 21.31 0
T 09-07-2009 7.38 6.14 21.63 0
T 09-08-2009 7.54 6.60 21.60 810
T 09-09-2009 7.51 6.02 22.06 0
T 09-10-2009 7.49 6.02 21.74 0
T 09-11-2009 7.50 5.91 21.35 0
T 09-12-2009 7.54 5.79 21.25 0
T 09-13-2009 7.54 5.77 20.86 0
T 09-14-2009 7.53 6.08 20.28 0
T 09-15-2009 7.48 6.09 20.32 0
T 09-16-2009 7.45 5.75 20.44 0
T 09-17-2009 7.52 5.72 21.11 0
T 09-18-2009 7.48 5.41 20.81 0
T 09-19-2009 7.41 5.38 20.11 0
T 09-20-2009 7.39 5.61 20.03 0
T 09-21-2009 7.46 6.85 20.25 450
T 09-22-2009 7.50 6.51 20.17 450
T 09-23-2009 7.45 6.75 19.95 450
T 09-24-2009 7.32 4.88 20.43 0
T 09-25-2009 7.46 5.60 20.49 0
T 09-26-2009 7.50 6.77 20.78 450
T 09-27-2009 7.58 6.21 20.40 450
T 09-28-2009 7.57 6.19 19.85 450
T
T
T
Monthly Water Quality Readings
Average PH
. .
Average DO
.
Average Temp
.  
Average Flow
.  
Total Flow
Home Page
Archive of Readings