| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

October 2009

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 10-01-2009 7.39 10.09 16.09 720
T 10-02-2009 7.38 8.91 15.20 720
T 10-03-2009 7.30 9.47 14.70 450
T 10-04-2009 7.28 9.25 14.43 450
T 10-05-2009 7.23 9.48 14.00 450
T 10-06-2009 7.22 9.25 13.91 450
T 10-07-2009 7.23 9.30 14.60 450
T 10-08-2009 7.27 9.29 14.01 450
T 10-09-2009 7.19 7.43 14.66 0
T 10-10-2009 7.29 9.04 14.06 0
T 10-11-2009 7.38 10.63 13.38 1540
T 10-12-2009 7.39 10.71 13.13 1540
T 10-13-2009 7.38 10.64 13.37 1540
T 10-14-2009 7.37 10.42 13.16 1150
T 10-15-2009 7.37 9.89 12.81 450
T 10-16-2009 7.39 12.15 11.89 450
T 10-17-2009 7.38 10.00 11.33 450
T 10-18-2009 7.36 11.23 9.05 740
T 10-19-2009 7.41 11.89 8.32 1000
T 10-20-2009 7.40 11.59 8.88 1000
T 10-21-2009 7.38 11.84 8.67 1550
T 10-22-2009 7.35 11.44 10.34 1050
T 10-23-2009 7.31 10.46 10.13 560
T 10-24-2009 7.31 10.06 11.08 560
T 10-25-2009 7.32 10.70 10.52 560
T 10-26-2009 7.15 10.16 11.43 1620
T 10-27-2009 7.35 8.33 11.81 1650
T 10-28-2009 7.31 8.29 12.06 1540
T 10-29-2009 7.01 9.48 11.46 1540
T 10-30-2009 7.02 9.56 11.18 1540
T 10-31-2009 6.95 9.10 11.85 2200
Monthly Water Quality Readings
Average PH 7.29
. .
Average DO 10.04
.
Average Temp 12.31
.  
Average Flow 915.2
.  
Total Flow 28.370
Home Page
Archive of Readings