| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

November 2009

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 11-01-2009 6.90 9.41 10.53 2200
T 11-02-2009 6.91 9.42 10.48 2200
T 11-03-2009 7.00 9.74 10.85 1540
T 11-04-2009 7.01 9.73 10.38 1000
T 11-05-2009 7.00 9.60 10.23 1000
T 11-06-2009 6.99 9.96 8.93 750
T 11-07-2009 6.97 10.11 8.08 750
T 11-08-2009 6.96 10.18 7.96 750
T 11-09-2009 6.96 10.36 7.66 750
T 11-10-2009 6.94 10.65 7.61 750
T 11-11-2009 6.94 12.05 7.51 450
T 11-12-2009 6.94 10.02 8.07 450
T 11-13-2009 6.98 9.65 8.22 450
T 11-14-2009 6.95 9.49 8.30 450
T 11-15-2009 6.91 9.63 8.33 450
T 11-16-2009 6.89 9.39 8.81 450
T 11-17-2009 6.91 9.35 8.84 450
T 11-18-2009 6.94 9.77 9.01 450
T 11-19-2009 6.94 9.73 9.25 450
T 11-20-2009 6.92 9.87 9.09 450
T 11-21-2009 6.90 9.81 9.39 450
T 11-22-2009 7.00 10.15 9.43 1000
T 11-23-2009 7.03 10.13 9.21 1000
T 11-24-2009 7.04 9.95 9.41 1000
T 11-25-2009 7.04 10.07 9.23 1000
T 11-26-2009 7.03 9.59 9.05 1000
T 11-27-2009 7.06 9.83 8.79 1000
T 11-28-2009 7.04 9.60 8.39 750
T 11-29-2009 7.04 9.54 7.70 750
T 11-30-2009 7.06 9.68 8.07 750
T
Monthly Water Quality Readings
Average PH 6.97
. .
Average DO 9.90
.
Average Temp 8.78
.  
Average Flow 8.29.7
.  
Total Flow 24,890
Home Page
Archive of Readings