|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 05-01-2009 | 7.33 | 6.65 | 17.07 | 1410 |
| T | 05-02-2009 | 7.27 | 6.38 | 16.60 | 1540 |
| T | 05-03-2009 | 7.24 | 6.57 | 15.89 | 2170 |
| T | 05-04-2009 | 7.25 | 6.73 | 15.09 | 3300 |
| T | 05-05-2009 | 5.98 | 9.84 | 14.43 | 3300 |
| T | 05-06-2009 | 5.82 | 9.97 | 13.02 | 3300 |
| T | 05-07-2009 | 7.35 | 7.06 | 13.42 | 3300 |
| T | 05-08-2009 | 7.33 | 6.92 | 13.50 | 3300 |
| T | 05-09-2009 | 7.33 | 6.75 | 14.27 | 3300 |
| T | 05-10-2009 | 7.35 | 6.86 | 14.99 | 3300 |
| T | 05-11-2009 | 7.31 | 6.75 | 15.17 | 3300 |
| T | 05-12-2009 | 7.31 | 6.70 | 14.96 | 3300 |
| T | 05-13-2009 | 7.10 | 6.93 | 13.91 | 3300 |
| T | 05-14-2009 | 7.11 | 6.75 | 14.43 | 2200 |
| T | 05-15-2009 | 7.10 | 6.75 | 15.77 | 2200 |
| T | 05-16-2009 | 7.10 | 6.77 | 16.34 | 2200 |
| T | 05-17-2009 | 6.99 | 5.60 | 17.97 | 2200 |
| T | 05-18-2009 | 7.19 | 6.40 | 15.66 | 15.40 |
| T | 05-19-2009 | 7.25 | 6.53 | 15.22 | 1540 |
| T | 05-20-2009 | 7.21 | 6.55 | 16.71 | 980 |
| T | 05-21-2009 | 7.13 | 6.45 | 17.18 | 980 |
| T | 05-22-2009 | 7.14 | 6.01 | 17.80 | 890 |
| T | 05-23-2009 | 7.15 | 6.03 | 17.80 | 890 |
| T | 05-24-2009 | 7.12 | 6.04 | 18.65 | 890 |
| T | 05-25-2009 | 7.08 | 6.01 | 19.97 | 890 |
| T | 05-26-2009 | 7.13 | 6.03 | 20.39 | 890 |
| T | 05-27-2009 | 7.24 | 7.23 | 19.23 | 890 |
| T | 05-28-2009 | 7.36 | 6.08 | 19.60 | 890 |
| T | 05-29-2009 | 7.24 | 6.13 | 19.94 | 890 |
| T | 05-30-2009 | 7.38 | 6.01 | 19.55 | 1540 |
| T | 05-31-2009 | 7.26 | 5.96 | 18.55 | 2820 |
|
||||||
| Average PH | 7.13 |
| . | . |
| Average DO | 6.78 |
| . | |
| Average Temp | 16.55 |
| . | |
| Average Flow | 2,046.5 |
| . | |
| Total Flow | 63,440 |
|
|