|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 03-01-2009 | 6.04 | 11.82 | 3.3 | 3300 |
| T | 03-02-2009 | 6.89 | 8.66 | 2.6 | 3300 |
| T | 03-03-2009 | 6.89 | 8.74 | 1.0 | 3300 |
| T | 03-04-2009 | 6.21 | 11.42 | 0.5 | 2270 |
| T | 03-05-2009 | 6.77 | 8.65 | 0.8 | 2270 |
| T | 03-06-2009 | 5.40 | 11.57 | 3.0 | 2270 |
| T | 03-07-2009 | 6.90 | 7.80 | 4.3 | 1410 |
| T | 03-08-2009 | 6.95 | 8.91 | 6.5 | 1410 |
| T | 03-09-2009 | 7.00 | 6.74 | 8.0 | 1410 |
| T | 03-10-2009 | 6.80 | 7.13 | 7.2 | 1410 |
| T | 03-11-2009 | 6.60 | 8.24 | 6.7 | 1410 |
| T | 03-12-2009 | 6.71 | 9.28 | 6.5 | 2210 |
| T | 03-13-2009 | 7.00 | 8.70 | 6.9 | 2210 |
| T | 03-14-2009 | 6.90 | 8.70 | 6.3 | 1540 |
| T | 03-15-2009 | 7.11 | 8.79 | 7.4 | 1540 |
| T | 03-16-2009 | 7.09 | 8.84 | 7.9 | 1540 |
| T | 03-17-2009 | 7.07 | 8.73 | 7.6 | 1540 |
| T | 03-18-2009 | 7.08 | 8.24 | 7.9 | 850 |
| T | 03-19-2009 | 7.13 | 8.24 | 9.3 | 860 |
| T | 03-20-2009 | 7.18 | 8.23 | 9.3 | 860 |
| T | 03-21-2009 | 7.10 | 8.23 | 9.3 | 860 |
| T | 03-22-2009 | 7.16 | 8.25 | 9.0 | 860 |
| T | 03-23-2009 | 7.17 | 8.36 | 8.3 | 860 |
| T | 03-24-2009 | 7.14 | 8.34 | 7.7 | 860 |
| T | 03-25-2009 | 7.17 | 8.14 | 8.4 | 860 |
| T | 03-26-2009 | 7.16 | 8.50 | 8.3 | 860 |
| T | 03-27-2009 | 7.09 | 8.22 | 7.8 | 450 |
| T | 03-28-2009 | 6.98 | 8.02 | 9.3 | 2200 |
| T | 03-29-2009 | 6.98 | 8.05 | 9.4 | 2200 |
| T | 03-30-2009 | 7.10 | 7.72 | 8.5 | 2200 |
| T | 03-31-2009 | 7.08 | 8.18 | 6.75 | 2200 |
|
||||||
| Average PH | 6.70 |
| . | . |
| Average DO | 8.56 |
| . | |
| Average Temp | 6.60 |
| . | |
| Average Flow | 1,610 |
| . | |
| Total Flow | 49,920 |
|
|