|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 06-01-2009 | 7.26 | 8.26 | 18.02 | 28.20 |
| T | 06-02-2009 | 7.37 | 10.77 | 18.85 | 1540 |
| T | 06-03-2009 | 10.37 | 890 | ||
| T | 06-04-2009 |
|
|||
| T | 06-05-2009 | ||||
| T | 06-06-2009 | ||||
| T | 06-07-2009 | ||||
| T | 06-08-2009 | ||||
| T | 06-09-2009 | ||||
| T | 06-10-2009 | ||||
| T | 06-11-2009 | ||||
| T | 06-12-2009 | ||||
| T | 06-13-2009 | ||||
| T | 06-14-2009 | ||||
| T | 06-15-2009 | ||||
| T | 06-16-2009 | ||||
| T | 06-17-2009 | ||||
| T | 06-18-2009 | ||||
| T | 06-19-2009 | ||||
| T | 06-20-2009 | ||||
| T | 06-21-2009 | ||||
| T | 06-22-2009 | ||||
| T | 06-23-2009 | ||||
| T | 06-24-2009 | ||||
| T | 06-25-2009 | ||||
| T | 06-26-2009 | ||||
| T | 06-27-2009 | ||||
| T | 06-28-2009 | ||||
| T | 06-29-2009 | ||||
| T | 06-30-2009 | ||||
|
||||||
| Average PH | |
| . | . |
| Average DO | |
| . | |
| Average Temp | |
| . | |
| Average Flow | |
| . | |
| Total Flow |
|
|