|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 07-01-2009 |
|
|||
| T | 07-02-2009 | ||||
| T | 07-03-2009 | ||||
| T | 07-04-2009 | ||||
| T | 07-05-2009 | ||||
| T | 07-06-2009 | ||||
| T | 07-07-2009 | ||||
| T | 07-08-2009 | ||||
| T | 07-09-2009 | ||||
| T | 07-10-2009 | ||||
| T | 07-11-2009 | ||||
| T | 07-12-2009 | ||||
| T | 07-13-2009 | ||||
| T | 07-14-2009 | ||||
| T | 07-15-2009 | 7.38 | 7.91 | 23.03 | 0 |
| T | 07-16-2009 | 7.50 | 5.67 | 23.90 | 0 |
| T | 07-17-2009 | 7.48 | 5.84 | 24.00 | 0 |
| T | 07-18-2009 | 7.46 | 6.13 | 24.00 | 0 |
| T | 07-19-2009 | 7.48 | 5.53 | 23.78 | 0 |
| T | 07-20-2009 | 7.47 | 5.98 | 22.96 | 0 |
| T | 07-21-2009 | 7.40 | 6.40 | 22.60 | 0 |
| T | 07-22-2009 | 7.49 | 6.18 | 22.11 | 590 |
| T | 07-23-2009 | 7.49 | 7.98 | 22.39 | 1000 |
| T | 07-24-2009 | 7.49 | 7.98 | 22.36 | 1000 |
| T | 07-25-2009 | 7.43 | 7.68 | 22.33 | 790 |
| T | 07-26-2009 | 7.44 | 7.07 | 22.34 | 450 |
| T | 07-27-2009 | 7.41 | 6.45 | 22.62 | 450 |
| T | 07-28-2009 | 7.39 | 6.38 | 22.78 | 450 |
| T | 07-29-2009 | 7.37 | 6.40 | 24.07 | 450 |
| T | 07-30-2009 | 7.44 | 7.85 | 23.56 | 450 |
| T | 07-31-2009 | 7.43 | 8.35 | 23.98 | 450 |
|
||||||
| Average PH | 7.44 |
| . | . |
| Average DO | 6.81 |
| . | |
| Average Temp | 23.11 |
| . | |
| Average Flow | 357.6 |
| . | |
| Total Flow | 6,080 |
|
|