|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 01-01-2009 | 6.80 | 7.00 | 3.6 | 1800 |
| T | 01-02-2009 | 6.70 | 6.90 | 2.6 | 1750 |
| T | 01-03-2009 | 6.71 | 7.46 | 1.3 | 1600 |
| T | 01-04-2009 | 6.75 | 8.01 | 1.3 | 3300 |
| T | 01-05-2009 | 6.27 | 7.38 | 1.8 | 2170 |
| T | 01-06-2009 | 6.67 | 7.22 | 2.1 | 2770 |
| T | 01-07-2009 | 7.09 | 9.34 | 2.3 | 3300 |
| T | 01-08-2009 | 7.08 | 8.02 | 2.6 | 3300 |
| T | 01-09-2009 | 7.11 | 8.57 | 1.7 | 3300 |
| T | 01-10-2009 | 7.20 | 8.70 | 1.5 | 3300 |
| T | 01-11-2009 | 7.20 | 8.84 | 0.9 | 3300 |
| T | 01-12-2009 | 7.11 | 8.83 | 0.9 | 3300 |
| T | 01-13-2009 | 6.95 | 8.22 | 1.0 | 3300 |
| T | 01-14-2009 | 7.02 | 8.29 | 0.6 | 2220 |
| T | 01-15-2009 | 7.00 | 8.18 | 0.2 | 1650 |
| T | 01-16-2009 | 6.94 | 9.08 | 0.3 | 1540 |
| T | 01-17-2009 | 6.90 | 8.40 | 0.1 | 990 |
| T | 01-18-2009 | 7.10 | 7.90 | 1.2 | 990 |
| T | 01-19-2009 | 7.08 | 7.94 | 1.2 | 990 |
| T | 01-20-2009 | 7.01 | 8.32 | 0.6 | 1540 |
| T | 01-21-2009 | 6.99 | 8.42 | 0.0 | 1540 |
| T | 01-22-2009 | 7.00 | 8.36 | 0.1 | 1540 |
| T | 01-23-2009 | 7.00 | 8.26 | 0.1 | 990 |
| T | 01-24-2009 | 7.01 | 8.30 | 0.1 | 990 |
| T | 01-25-2009 | 7.05 | 8.19 | 0.4 | 990 |
| T | 01-26-2009 | 7.04 | 8.55 | 0.3 | 1350 |
| T | 0.1-27-2009 | 7.05 | 8.49 | 0.0 | 1350 |
| T | 01-28-2009 | 6.69 | 9.08 | 0.7 | 1350 |
| T | 01-29-2009 | 7.08 | 8.48 | 0.4 | 1350 |
| T | 01-30-2009 | 7.06 | 8.38 | 0.3 | 1350 |
| T | 01-31-2009 | 7.00 | 8.50 | 0.98 | |
| 1540 | |||||
|
||||||
| Average PH | 6.96 |
| . | . |
| Average DO | 8.25 |
| . | |
| Average Temp | 0.98 |
| . | |
| Average Flow | 1,959.7 |
| . | |
| Total Flow | 60,750.0 |
|
|