|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 02-01-2009 | 7.05 | 8.12 | 0.3 | 1540 |
| T | 02-02-2009 | 7.05 | 8.08 | 0.4 | 1540 |
| T | 02-03-2009 | 7.08 | 8.17 | 0.1 | 1540 |
| T | 02-04-2009 | 7.09 | 8.16 | 0.1 | 1540 |
| T | 02-05-2009 | 6.86 | 10.15 | 0.1 | 1540 |
| T | 02-06-2009 | 6.86 | 10.19 | 0.1 | 1540 |
| T | 02-07-2009 | 6.90 | 9.80 | 0.5 | 990 |
| T | 02-08-2009 | 6.95 | 9.31 | 1.0 | 990 |
| T | 02-09-2009 | 6.97 | 9.36 | 0.4 | 990 |
| T | 02-10-2009 | 6.95 | 9.82 | 0.5 | 2290 |
| T | 02-11-2009 | 6.99 | 9.47 | 0.9 | 2290 |
| T | 02-12-2009 | 7.00 | 9.24 | 1.0 | 2290 |
| T | 02-13-2009 | 6.52 | 10.87 | 0.8 | 2290 |
| T | 02-14-2009 | 5.00 | 11.50 | 0.5 | 2290 |
| T | 02-15-2009 | 7.11 | 9.74 | 2.2 | 2000 |
| T | 02-16-2009 | 7.00 | 8.55 | 3.7 | 2000 |
| T | 02-17-2009 | 6.96 | 8.49 | 3.4 | 2000 |
| T | 02-18-2009 | 6.92 | 8.55 | 3.0 | 2000 |
| T | 02-19-2009 | 5.77 | 10.86 | 1.8 | 1900 |
| T | 02-20-2009 | 6.80 | 8.60 | 1.4 | 1900 |
| T | 02-21-2009 | 6.80 | 8.60 | 1.2 | 1750 |
| T | 02-22-2009 | 6.78 | 8.59 | 0.9 | 1650 |
| T | 02-23-2009 | 6.89 | 9.45 | 0.7 | 3300 |
| T | 02-24-2009 | 6.78 | 8.66 | 0.5 | 2200 |
| T | 02-25-2009 | 6.79 | 8.44 | 0.6 | 2200 |
| T | 02-26-2009 | 6.78 | 8.00 | 2.0 | 2200 |
| T | 02-27-2009 | 6.85 | 8.47 | 2.0 | 1540 |
| T | 02-28-2009 | 6.90 | 8.50 | 2.1 | 2210 |
| T | |||||
| T | |||||
| T | |||||
|
||||||
| Average PH | 6.80 |
| . | . |
| Average DO | 9.13 |
| . | |
| Average Temp | 1.15 |
| . | |
| Average Flow | 1,875.4 |
| . | |
| Total Flow | 52,510 |
|
|