|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 08-01-2009 | 7.40 | 12.12 | 23.50 | 450 |
| T | 08-02-2009 | 7.35 | 14.61 | 23.00 | 2220 |
| T | 08-03-2009 | 7.35 | 15.47 | 22.77 | 2220 |
| T | 08-04-2009 | 7.41 | 16.21 | 22.74 | 2220 |
| T | 08-05-2009 | 7.36 | 15.97 | 23.03 | 2220 |
| T | 08-06-2009 | 7.45 | 16.90 | 22.02 | 1070 |
| T | 08-07-2009 | 7.50 | 16.00 | 22.70 | 740 |
| T | 08-08-2009 | 7.55 | 14.30 | 22.56 | 740 |
| T | 08-09-2009 | 7.55 | 7.42 | 22.84 | 450 |
| T | 08-10-2009 | 7.57 | 7.34 | 23.03 | 450 |
| T | 08-11-2009 | 7.67 | 6.27 | 23.18 | 450 |
| T | 08-12-2009 | 7.65 | 6.31 | 23.32 | 1150 |
| T | 08-13-2009 | 7.69 | 7.17 | 23.15 | 1150 |
| T | 08-14-2009 | 7.66 | 6.42 | 23.14 | 720 |
| T | 08-15-2009 | 7.65 | 6.39 | 23.80 | 720 |
| T | 08-16-2009 | 7.61 | 6.11 | 23.85 | 450 |
| T | 08-17-2009 | 7.66 | 6.51 | 23.34 | 450 |
| T | 08-18-2009 | 7.64 | 6.11 | 24.42 | 450 |
| T | 08-19-2009 | 7.77 | 5.98 | 25.70 | 0 |
| T | 08-20-2009 | 7.80 | 5.79 | 26.01 | 450 |
| T | 08-21-2009 | 7.87 | 5.38 | 26.39 | 450 |
| T | 08-22-2009 | 7.77 | 5.26 | 25.21 | 450 |
| T | 08-23-2009 | 7.86 | 6.09 | 24.75 | 450 |
| T | 08-24-2009 | 7.85 | 6.24 | 24.49 | 450 |
| T | 08-25-2009 | 7.78 | 5.16 | 24.69 | 0 |
| T | 08-26-2009 | 7.89 | 5.90 | 24.59 | 0 |
| T | 08-27-2009 | 7.45 | 5.52 | 24.58 | 0 |
| T | 08-28-2009 | 7.45 | 6.09 | 24.72 | 0 |
| T | 08-29-2009 | 7.36 | 5.02 | 26.64 | 0 |
| T | 08-30-2009 | 7.37 | 5.77 | 24.11 | 0 |
| T | 08-31-2009 | 7.44 | 6.99 | 23.03 | 660 |
|
||||||
| Average PH | 7.69 |
| . | . |
| Average DO | 8.48 |
| . | |
| Average Temp | 23.85 |
| . | |
| Average Flow | 681.6 |
| . | |
| Total Flow | 21,130 |
|
|