|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 04-01-2009 | 6.99 | 7.98 | 8.77 | 2200 |
| T | 04-02-2009 | 7.03 | 7.54 | 8.90 | 1410 |
| T | 04-03-2009 | 7.07 | 7.15 | 10.39 | 1410 |
| T | 04-04-2009 | 6.90 | 7.00 | 9.90 | 1410 |
| T | 04-05-2009 | 7.10 | 7.14 | 9.16 | 2700 |
| T | 04-06-2009 | 7.32 | 7.15 | 10.33 | 3300 |
| T | 04-07-2009 | 7.39 | 7.21 | 9.59 | 3300 |
| T | 04-08-2009 | 7.33 | 7.43 | 8.71 | 3300 |
| T | 04-09-2009 | 7.13 | 7.45 | 6.88 | 3300 |
| T | 04-10-2009 | 7.13 | 7.44 | 6.88 | 2170 |
| T | 04-11-2009 | 7.22 | 7.13 | 8.16 | 2170 |
| T | 04-12-2009 | 7.16 | 6.97 | 8.46 | 2170 |
| T | 04-13-2009 | 7.16 | 6.95 | 8.76 | 2170 |
| T | 04-14-2009 | 7.14 | 6.88 | 8.65 | 2170 |
| T | 04-15-2009 | 6.38 | 9.53 | 9.03 | 2170 |
| T | 04-16-2009 | 7.15 | 6.78 | 8.66 | 2170 |
| T | 04-17-2009 | 7.29 | 7.13 | 8.98 | 1410 |
| T | 04-18-2009 | 7.20 | 7.00 | 9.30 | 1410 |
| T | 04-19-2009 | 7.29 | 6.80 | 10.42 | 1410 |
| T | 04-20-2009 | 7.35 | 6.47 | 11.03 | 1410 |
| T | 04-21-2009 | 7.34 | 6.32 | 11.64 | 1410 |
| T | 04-22-2009 | 7.17 | 6.37 | 10.29 | 2720 |
| T | 04-23-2009 | 7.20 | 6.59 | 9.90 | 3300 |
| T | 04-24-2009 | 7.18 | 6.68 | 10.31 | 3300 |
| T | 04-25-2009 | 7.15 | 6.24 | 12.10 | 2170 |
| T | 04-26-2009 | 7.13 | 6.23 | 14.30 | 2170 |
| T | 04-27-2009 | 7.08 | 7.43 | 16.24 | 2170 |
| T | 04-28-2009 | 6.51 | 7.37 | 18.06 | 2170 |
| T | 04-29-2009 | 6.35 | 7.75 | 14.79 | 1410 |
| T | 04-30-2009 | 7.39 | 6.86 | 16.32 | 1410 |
| T | |||||
|
||||||
| Average PH | 7.11 |
| . | . |
| Average DO | 7.10 |
| . | |
| Average Temp | 10.99 |
| . | |
| Average Flow | 2,179.7 |
| . | |
| Total Flow | 65.390 |
|
|