|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 09-01-2008 | 6.6 | 6.2 | 24.0 | 500 |
| T | 09-02-2008 | 6.6 | 6.1 | 24.3 | 0 |
| T | 09-03-2008 | 6.4 | 6.3 | 24.2 | 0 |
| T | 09-04-2008 | 6.4 | 6.2 | 24.1 | 0 |
| T | 09-05-2008 | 6.4 | 6.3 | 24.2 | 0 |
| T | 09-06-2008 | 6.4 | 6.3 | 23.9 | 0 |
| T | 09-07-2008 | 6.5 | 6.3 | 22.3 | 0 |
| T | 09-08-2008 | 6.5 | 6.1 | 21.5 | 0 |
| T | 09-09-2008 | 6.5 | 6.2 | 21.7 | 0 |
| T | 09-10-2008 | 6.3 | 6.1 | 21.9 | 0 |
| T | 09-11-2008 | 6.9 | 7.1 | 21.2 | 450 |
| T | 09-12-2008 | 7.1 | 7.3 | 21.8 | 450 |
| T | 09-13-2008 | 7.1 | 7.3 | 20.6 | 450 |
| T | 09-14-2008 | 7.1 | 7.2 | 21.1 | 450 |
| T | 09-15-2008 | 7.3 | 7.4 | 20..7 | 1650 |
| T | 09-16-2008 | 6.7 | 6.4 | 19.8 | 3300 |
| T | 09-17-2008 | 6.6 | 7.4 | 19.6 | 1570 |
| T | 09-18-2008 | 6.7 | 7.3 | 19.7 | 450 |
| T | 09-19-2008 | 7.0 | 6.7 | 19.7 | 450 |
| T | 09-20-2008 | 7.1 | 6.6 | 19.5 | 450 |
| T | 09-21-2008 | 7.1 | 6.5 | 19.8 | 450 |
| T | 09-22-2008 | 7.1 | 6.6 | 19.5 | 450 |
| T | 09-23-2008 | 7.1 | 6.6 | 19.2 | 450 |
| T | 09-24-2008 | 7.0 | 6.4 | 19.2 | 450 |
| T | 09-25-2008 | 7.2 | 5.0 | 19.8 | 0 |
| T | 09-26-2008 | 7.1 | 6.8 | 19.3 | 0 |
| T | 09-27-2008 | 7.1 | 6.8 | 19.3 | 0 |
| T | 09-28-2008 | 7.2 | 6.5 | 18.9 | 0 |
| T | 09-29-2008 | 7.2 | 6.3 | 18.7 | 0 |
| T | 09-30-2008 | 7.2 | 7.1 | 18.7 | 0 |
| T | |||||
|
||||||
| Average PH | 6.8 |
| . | . |
| Average DO | 6.6 |
| . | |
| Average Temp | 20.9 |
| . | |
| Total Flow | 11,970 |
|
|