| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

October 2008

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 10-01-2008 7.3 7.2 18.6 450
T 10-02-2008 7.2 7.6 18.2 450
T 10-03-2008 7.3 7.2 17.8 450
T 10-04-2008 7.3 7.6 17.2 450
T 10-05-2008 7.0 8.5 15.7 450
T 10-06-2008 7.3 8.5 15.2 450
T 10-07-2008 7.1 8.0 14.4 450
T 10-08-2008 7.1 8.7 14.7 450
T 10-09-2008 7.3 7.6 15.0 450
T 10-10-2008 7.3 8.3 15.6 450
T 10-11-2008 7.3 8.2 14.4 450
T 10-12-2008 7.2 8.1 14.7 450
T 10-13-2008 7.3 8.9 15.0 450
T 10-14-2008 6.9 8.4 15.2 450
T 10-15-2008 7.1 5.7 16.0 0
T 10-16-2008 7.1 6.0 16.2 0
T 10-17-2008 7.1 5.6 15.9 0
T 10-16-2008 7.1 6.0 15.2 0
T 10-19-2008 7.1 6.4 13.8 0
T 10-20-2008 7.2 6.4 13.9 0
T 10-21-2008 7.1 6.5 13.5 0
T 10-22-2008 7.1 6.3 12.3 0
T 10-23-2008 7.1 7.7 11.1 0
T 10-24-2008 7.1 6.5 10.9 0
T 10-25-2008 7.1 6.5 10.9 0
T 10-26-2008 7.1 6.6 10.2 0
T 10-27-2008 7.1 7.2 10.4 0
T 10-28-2008 7.1 8.8 9.7 450
T 10-29-2008 7.4 8.1 9.4 450
T 10-30-2008 7.2 7.9 9.0 450
T 10-31-2008 7.3 7.8 8.6 450
Monthly Water Quality Readings
Average PH 7.2
. .
Average DO 7.4
.
Average Temp 13.8
.  
Average Flow 261.3
.  
Total Flow 8,100
Home Page
Archive of Readings