|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 11-01-2008 | 7.1 | 6.1 | 9.4 | 450 |
| T | 11-02-2008 | 7.2 | 5.9 | 9.3 | 0 |
| T | 11-03-2008 | 7.2 | 6.1 | 9.1 | 0 |
| T | 11-04-2008 | 7.2 | 6.2 | 8.6 | 0 |
| T | 11-05-2008 | 7.3 | 5.9 | 9.0 | 0 |
| T | 11-06-2008 | 6.4 | 7.2 | 9.4 | 0 |
| T | 11-07-2008 | 7.2 | 5.8 | 10.1 | 0 |
| T | 11-08-2008 | 7.2 | 5.8 | 10.7 | 0 |
| T | 11-09-2008 | 7.2 | 5.8 | 10.7 | 0 |
| T | 11-10-2008 | 7.3 | 6.0 | 10.6 | 0 |
| T | 11-11-2008 | 7.3 | 5.7 | 10.0 | 0 |
| T | 11-12-2008 | 7.3 | 7.7 | 9.5 | 450 |
| T | 11-13-2008 | 7.3 | 7.0 | 9.7 | 450 |
| T | 11-14-2008 | 7.3 | 6.3 | 9.0 | 0 |
| T | 11-15-2008 | 7.3 | 6.7 | 9.0 | 0 |
| T | 11-16-2008 | 7.3 | 6.2 | 8.3 | 0 |
| T | 11-17-2008 | 7.4 | 7.4 | 8.0 | 450 |
| T | 11-18-2008 | 7.4 | 8.3 | 7.1 | 450 |
| T | 11-19-2008 | 7.4 | 7.9 | 6.9 | 450 |
| T | 11-20-2008 | 7.4 | 8.6 | 6.2 | 450 |
| T | 11-21-2008 | 7.4 | 8.7 | 5.4 | 450 |
| T | 11-22-2008 | 7.4 | 8.8 | 5.0 | 450 |
| T | 11-23-2008 | 7.4 | 8.9 | 4.5 | 450 |
| T | 11-24-2008 | 7.4 | 9.1 | 4.0 | 450 |
| T | 11-25-2008 | 7.4 | 8.9 | 4.4 | 450 |
| T | 11-26-2008 | 7.4 | 8.6 | 4.6 | 450 |
| T | 11-27-2008 | 7.3 | 8.4 | 3.4 | 1090 |
| T | 11-28-2008 | 7.2 | 8.9 | 2.6 | 1540 |
| T | 11-29-2008 | 7.2 | 8.9 | 2.6 | 1540 |
| T | 11-30-2008 | 7.2 | 8.7 | 2.3 | 1540 |
| . | |||||
| . | |||||
|
||||||
| Average PH | 7.3 |
| . | . |
| Average DO | 7.3 |
| . | |
| Average Temp | 7.3 |
| . | |
| Average Flow | 385.3 |
| . | |
| Total Flow | 11,560 |
|
|