|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 05-01-2008 | 6.8 | 10.9 | 13.0 | 2230 |
| T | 05-02-2008 | 6.7 | 12.9 | 13.4 | 2230 |
| T | 05-03-2008 | 6.6 | 11.5 | 13.7 | 1540 |
| T | 05-04-2008 | 6.7 | 11.5 | 14.1 | 1540 |
| T | 05-05-2008 | 6.7 | 10.7 | 14.1 | 1540 |
| T | 05-06-2008 | 6.7 | 11.4 | 15.5 | 2200 |
| T | 05-07-2008 | 6.7 | 10.9 | 15.6 | 1540 |
| T | 05-08-2008 | 6.5 | 10.1 | 16.5 | 1540 |
| T | 05-09-2008 | 6.5 | 10.5 | 16.9 | 1000 |
| T | 05-10-2008 | 6.5 | 10.5 | 18.9 | 2170 |
| T | 05-11-2008 | 5.9 | 8.1 | 14.3 | 3300 |
| T | 05-12-2008 | 5.9 | 8.1 | 14.3 | 3300 |
| T | 05-13-2008 | 6.6 | 9.4 | 12.7 | 3300 |
| T | 05-14-2008 | 6.0 | 8.8 | 11.9 | 1650 |
| T | 05-15-2008 | 6.1 | 9.1 | 12.8 | 3300 |
| T | 05-16-2008 | 6.1 | 9.2 | 13.2 | 3300 |
| T | 05-17-2008 | 6.0 | 9.0 | 13.3 | 3300 |
| T | 05-18-2008 | 6.1 | 8.7 | 13.8 | 3300 |
| T | 05-19-2008 | 6.1 | 9.2 | 12.6 | 3300 |
| T | 05-20-2008 | 6.1 | 9.3 | 12.6 | 3300 |
| T | 05-21-2008 | 6.2 | 9.4 | 12.1 | 3300 |
| T | 05-22-2008 | 5.9 | 9.7 | 11.3 | 3300 |
| T | 05-23-2008 | 6.0 | 9.3 | 11.2 | 3300 |
| T | 05-24-2008 | 6.1 | 9.3 | 12.0 | 3300 |
| T | 05-25-2008 | 6.0 | 8.7 | 13.3 | 3300 |
| T | 05-26-2008 | 6.0 | 8.2 | 14.5 | 3300 |
| T | 05-27-2008 | 5.8 | 7.4 | 16.6 | 2720 |
| T | 05-28-2008 | 6.1 | 7.7 | 16.8 | 2720 |
| T | 05-29-2008 | 6.0 | 7.6 | 16.7 | 2720 |
| T | 05-30-2008 | 8.9 | 10.8 | 16.5 | 1540 |
| T | 05-31-2008 | 6.8 | 10.7 | 17.7 | 1540 |
|
||||||
| Average PH | 6.4 |
| . | . |
| Average DO | 9.6 |
| . | |
| Average Temp | 14.2 |
| . | |
| Average Flow | 2,578.1 |
| . | |
| Total Flow | 79,920.0 |
|
|