|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 03-01-2008 | 6.9 | 13.9 | 1.0 | 2200 |
| T | 03-02-2008 | 6.6 | 14.1 | 1.0 | 2200 |
| T | 03-03-2008 | 6.6 | 12.9 | 1.8 | 2200 |
| T | 03-04-2008 | 6.7 | 12.0 | 3.2 | 2200 |
| T | 03-05-2008 | 6.7 | 12.4 | 2.9 | 2200 |
| T | 03-06-2008 | 7.3 | 10.1 | 3.3 | 2200 |
| T | 03-07-2008 | 7.3 | 9.9 | 3.4 | 2800 |
| T | 03-08-2008 | 7.1 | 10.5 | 3.4 | 2800 |
| T | 03-09-2008 | 7.1 | 10.7 | 2.9 | 2800 |
| T | 03-10-2008 | 7.0 | 9.9 | 3.2 | 2800 |
| T | 03-11-2008 | 7.0 | 10.4 | 3.5 | 3000 |
| T | 03-12-2008 | 7.0 | 10.3 | 3.2 | 3200 |
| T | 03-13-2008 | 6.9 | 10.7 | 2.8 | 3300 |
| T | 03-14-2008 | 6.9 | 10.6 | 3.9 | 3300 |
| T | 03-15-2008 | 6.8 | 10.5 | 4.6 | 3300 |
| T | 03-16-2008 | 6.9 | 10.2 | 5.7 | 3300 |
| T | 03-17-2008 | 7.0 | 10.5 | 5.2 | 3300 |
| T | 03-18-2008 | 6.9 | 10.5 | 4.9 | 3300 |
| T | 03-19-2008 | 6.8 | 10.1 | 5.4 | 3300 |
| T | 03-20-2008 | 6.9 | 9.4 | 6.0 | 3300 |
| T | 03-21-2008 | 7.1 | 10.5 | 4.9 | 3300 |
| T | 03-22-2008 | 7.0 | 10.5 | 5.0 | 3300 |
| T | 03-23-2008 | 7.0 | 10.4 | 5.2 | 3300 |
| T | 03-24-2008 | 7.1 | 10.5 | 4.9 | 3300 |
| T | 03-25-2008 | 7.0 | 10.5 | 5.0 | 3300 |
| T | 03-26-2008 | 7.0 | 10.4 | 5.2 | 3300 |
| T | 03-27-2008 | 7.1 | 10.3 | 5.4 | 3300 |
| T | 03-28-2008 | 6.8 | 10.1 | 7.0 | 3300 |
| T | 03-29-2008 | 6.8 | 10.1 | 7.0 | 3300 |
| T | 03-30-2008 | 6.8 | 10.2 | 7.1 | 3300 |
| T | |||||
|
||||||
| Average PH | |
| . | . |
| Average DO | |
| . | |
| Average Temp | |
| . | |
| Average Flow | |
| . | |
| Total Flow |
|
|
description