|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 06-01-2008 | 6.8 | 10.6 | 18.2 | 1540 |
| T | 06-02-2008 | 6.9 | 9.7 | 18.5 | 1540 |
| T | 06-03-2008 | 6.9 | 9.3 | 18.8 | 1540 |
| T | 06-04-2008 | 6.8 | 8.9 | 19.3 | 1540 |
| T | 06-05-2008 | 6.9 | 8.7 | 19.1 | 990 |
| T | 06-06-2008 | 6.9 | 8.7 | 19.8 | 1540 |
| T | 06-07-2008 | 6.9 | 8.0 | 21.2 | 2200 |
| T | 06-08-2008 | 7.0 | 7.7 | 23.5 | 2200 |
| T | 06-09-2008 | 6.9 | 7.9 | 23.5 | 1540 |
| T | 0610-2008 | 6.9 | 6.0 | 24.8 | 1040 |
| T | 06-11-2008 | 6.9 | 7.4 | 24.1 | 1040 |
| T | 06-12-2008 | 7.0 | 6.9 | 22.1 | 540 |
| T | 06-13-2008 | 7.0 | 6.9 | 22.1 | 540 |
| T | 06-14-2008 | 7.0 | 6.9 | 22.3 | 540 |
| T | 06-15-2008 | 7.0 | 6.6 | 24.8 | 890 |
| T | 06-16-2008 | 7.1 | 6.1 | 24.0 | 890 |
| T | 06-17-2008 | 7.0 | 6.0 | 23.6 | 890 |
| T | 06-18-2008 | 7.1 | 6.0 | 23.5 | 890 |
| T | 06-19-2008 | 7.0 | 8.5 | 21.5 | 890 |
| T | 01-20-2008 | 7.0 | 8.7 | 31.1 | 890 |
| T | 06-21-2008 | 7.0 | 8.8 | 31.1 | 890 |
| T | 06-22-2008 | 7.0 | 6.9 | 19.8 | 890 |
| T | 06-23-2008 | 6.9 | 8.6 | 19.9 | 450 |
| T | 06-24-2008 | 7.0 | 8.2 | 21.0 | 540 |
| T | 06-25-2008 | 7.0 | 8.3 | 21.2 | 540 |
| T | 06-26-2008 | 7.2 | 8.7 | 21.5 | 540 |
| T | 06-27-2008 | 7.7 | 7.2 | 23.4 | 540 |
| T | 06-28-2008 | 7.5 | 7.2 | 23.2 | 920 |
| T | 06-29-2008 | 7.5 | 7.2 | 23.1 | 920 |
| T | 06-30-2008 | 7.5 | 7.2 | 23.1 | 920 |
| T | |||||
|
||||||
| Average PH | 7.0 |
| . | . |
| Average DO | 7.7 |
| . | |
| Average Temp | 22.7 |
| . | |
| Average Flow | 970.4 |
| . | |
| Total Flow | 33,820 |
|
|