|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 07-01-2008 | 5.33 | 7.39 | 22.8 | 1170 |
| T | 07-02-2008 | 6.70 | 7.44 | 21.9 | 1170 |
| T | 07-03-2008 | 6.50 | 7.50 | 21.3 | 1170 |
| T | 07-04-2008 | 6.50 | 7.50 | 21.4 | 1170 |
| T | 07-05-2008 | 7.20 | 7.40 | 21.4 | 1170 |
| T | 07-06-2008 | 7.10 | 7.60 | 21.4 | 1170 |
| T | 07-07-2008 | 7.20 | 7.40 | 22.0 | 1170 |
| T | 07-08-2008 | 7.40 | 7.20 | 22.5 | 1170 |
| T | 07-09-2008 | 7.50 | 7.10 | 23.2 | 1170 |
| T | 07-10-2008 | 7.38 | 6.98 | 23.0 | 1170 |
| T | 07-11-2008 | 7.50 | 6.70 | 22.9 | 890 |
| T | 07-12-2008 | 7.50 | 6.50 | 23.8 | 450 |
| T | 07-13-2008 | 7.43 | 6.14 | 24.9 | 450 |
| T | 07-14-2008 | 7.50 | 5.60 | 23.5 | 450 |
| T | 07-15-2008 | 7.55 | 6.21 | 24.3 | 450 |
| T | 07-16-2008 | 7.53 | 6.33 | 25.1 | 450 |
| T | 07-17-2008 | 7.53 | 6.33 | 25.1 | 450 |
| T | 07-18-2008 | 7.53 | 6.33 | 25.1 | 450 |
| T | 07-19-2008 | 7.40 | 5.80 | 25.9 | 450 |
| T | 07-20-2008 | 7.30 | 5.30 | 25.3 | 450 |
| T | 07-21-2008 | 7.03 | 6.31 | 25.6 | 450 |
| T | 07-22-2008 | 7.40 | 6.30 | 26.0 | 450 |
| T | 07-23-2008 | 6.97 | 7.80 | 26.3 | 450 |
| T | 07-24-2008 | 7.01 | 7.80 | 26.1 | 0 |
| T | 07-25-2008 | 7.12 | 7.70 | 25.8 | 0 |
| T | 07-26-2008 | 7.30 | 7.90 | 25.7 | 0 |
| T | 07-27-2008 | 7.30 | 7.50 | 25.3 | 0 |
| T | 07-28-2008 | 7.37 | 7.80 | 25.4 | 0 |
| T | 07-29-2008 | 6.94 | 7.40 | 25.1 | 0 |
| T | 07-30-2008 | 6.78 | 7.60 | 25.5 | 0 |
| T | 07-31-2008 | 7.38 | 6.05 | 25.7 | 0 |
|
||||||
| Average PH | 7.17 |
| . | . |
| Average DO | 6.93 |
| . | |
| Average Temp | 24.17 |
| . | |
| Average Flow | 580.3 |
| . | |
| Total Flow | 17,990 |
|
|