|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 01-01-2008 | 6.8 | 12.8 | 3.9 | 3300 |
| T | 01-02-2008 | 6.8 | 13.0 | 3.2 | 3300 |
| T | 01-03-2008 | 6.8 | 13.3 | 0.8 | 2300 |
| T | 01-04-2008 | 6.6 | 13.3 | 0.7 | 2300 |
| T | 01-05-2008 | 6.6 | 13.2 | 1.9 | 1540 |
| T | 01-06-2008 | 6.6 | 13.1 | 2.2 | 1540 |
| T | 01-07-2008 | 6.6 | 12.6 | 1.8 | 2170 |
| T | 01-08-2008 | 6.6 | 12.2 | 5.0 | 3300 |
| T | 01-09-2008 | 6.6 | 11.7 | 6.6 | 3300 |
| T | 01-10-2008 | 6.6 | 11.0 | 5.8 | 3300 |
| T | 01-11-2008 | 6.6 | 12.1 | 5.3 | 3300 |
| T | 01-12-2008 | 6.6 | 11.3 | 5.3 | 3300 |
| T | 01-13-2008 | 6.7 | 12.2 | 3.9 | 3300 |
| T | 01-14-2008 | 6.8 | 11.3 | 5.2 | 3300 |
| T | 01-15-2008 | 6.8 | 11.8 | 4.4 | 3300 |
| T | 01-16-2008 | 6.8 | 12.3 | 3.6 | 3300 |
| T | 01-17-2008 | 6.8 | 12.7 | 3.3 | 3300 |
| T | 01-18-2008 | 6.6 | 13.1 | 2.3 | 3300 |
| T | 01-19-2008 | 6.6 | 12.8 | 2.0 | 2720 |
| T | 01-20-2008 | 6.6 | 12.7 | 0.7 | 2720 |
| T | 01-21-2008 | 6.6 | 12.9 | 0.9 | 2170 |
| T | 01-22-2008 | 6.7 | 11.2 | 2.1 | 880 |
| T | 01-23-2008 | 6.7 | 12.0 | 2.1 | 880 |
| T | 01-24-2008 | 6.7 | 12.0 | 1.9 | 1290 |
| T | 01-25-2008 | 6.7 | 13.1 | 1.3 | 1290 |
| T | 01-26-2008 | 6.7 | 13.1 | 1.3 | 1290 |
| T | 01-27-2008 | 6.7 | 12.9 | 1.1 | 1290 |
| T | 01-28-2008 | 6.7 | 12.9 | 1.3 | 1290 |
| T | 01-29-2008 | 6.7 | 12.8 | 1.5 | 1290 |
| T | 01-30-2008 | 6.6 | 12.4 | 1.1 | 1290 |
| T | 01-31-2008 | 6.8 | 14.3 | 0.2 | 3300 |
|
||||||
| Average PH | 6.7 |
| . | . |
| Average DO | 12.5 |
| . | |
| Average Temp | 2.7 |
| . | |
| Average Flow | 2401.6 |
| . | |
| Total Flow | 74,450 |
|
|