|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 02-01-2008 | 6.7 | 14.8 | 2.3 | 3300 |
| T | 02-02-2008 | 6.7 | 14.8 | 2.3 | 3300 |
| T | 02-03-2008 | 6.4 | 13.8 | 0.5 | 3300 |
| T | 02-04-2008 | 6.9 | 14.0 | 0.7 | 3300 |
| T | 02-05-2008 | 6.9 | 14.6 | 1.2 | 3300 |
| T | 02-06-2008 | 6.8 | 13.6 | 3.6 | 300 |
| T | 02-07-2008 | 6.8 | 12.7 | 4.3 | 2400 |
| T | 02-08-2008 | 6.8 | 12.6 | 4.1 | 2400 |
| T | 02-09-2008 | 6.8 | 13.2 | 3.8 | 2400 |
| T | 02-10-2008 | 7.0 | 13.9 | 4.2 | 2700 |
| T | 02-11-2008 | 7.0 | 13.2 | 4.2 | 2700 |
| T | 02-12-2008 | 6.9 | 14.0 | 3.5 | 3000 |
| T | 02-13-2008 | 6.8 | 14.6 | 2.9 | 3200 |
| T | 02-14-2008 | 6.7 | 15.1 | 1.9 | 3300 |
| T | 02-15-2008 | 6.7 | 14.8 | 1.1 | 3300 |
| T | 02-16-2008 | 6.6 | 16.2 | 0.3 | 3300 |
| T | 02-17-2008 | 6.7 | 14.8 | 0.9 | 3300 |
| T | 02-18-2008 | 6.6 | 13.9 | 2.9 | 3300 |
| T | 02-19-2008 | 6.7 | 14.0 | 2.5 | 3300 |
| T | 02-20-2008 | 6.7 | 16.2 | 1.7 | 3300 |
| T | 02-21-2008 | 6.8 | 17.3 | 1.5 | 3300 |
| T | 02-22-2008 | 6.8 | 14.9 | 1.1 | 3300 |
| T | 02-23-2008 | 6.8 | 13.7 | 1.1 | 3300 |
| T | 02-24-2008 | 6.7 | 15.1 | 0.9 | 3300 |
| T | 02-25-2008 | 6.7 | 14.2 | 1.7 | 2750 |
| T | 02-26-2008 | 6.7 | 14.0 | 2.0 | 2750 |
| T | 02-27-2008 | 6.7 | 14.2 | 1.8 | 2750 |
| T | 02-28-2008 | 6.6 | 14.4 | 1.0 | 2750 |
| T | 02-29-2008 | 6.7 | 14.9 | 0.6 | 2750 |
| T | |||||
| T | |||||
|
||||||
| Average PH | 6.7 |
| . | . |
| Average DO | 14.4 |
| . | |
| Average Temp | 2.1 |
| . | |
| Average Flow | 30.46.6 |
| . | |
| Total Flow | 88,350 |
|
|