|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 12-01-2008 | 7.3 | 8.1 | 2.5 | 1000 |
| T | 12-02-2008 | 6.2 | 12.0 | 2.3 | 1000 |
| T | 12-03-2008 | 7.3 | 8.9 | 1.8 | 1000 |
| T | 12-04-2008 | 7.2 | 9.0 | 2.4 | 1540 |
| T | 12-05-2008 | 7.2 | 9.0 | 2.3 | 1540 |
| T | 12-06-2008 | 7.2 | 8.6 | 1.7 | 990 |
| T | 12-07-2008 | 7.3 | 8.8 | 1.6 | 990 |
| T | 12-08-2008 | 7.3 | 8.7 | 1.4 | 990 |
| T | 12-09-2008 | 7.3 | 8.6 | 1.8 | 990 |
| T | 12-10-2008 | 7.3 | 8.5 | 2.5 | 990 |
| T | 12-11-2008 | 7.3 | 8.6 | 2.1 | 990 |
| T | 12-12-2008 | 7.2 | 8.7 | 1.8 | 2800 |
| T | 12-13-2008 | 7.1 | 8.0 | 3.2 | 2000 |
| T | 12-14-2008 | 7.1 | 8.6 | 2.5 | 1300 |
| T | 12-15-2008 | 7.2 | 8.0 | 2.6 | 3300 |
| T | 12-16-2008 | 7.2 | 8.3 | 3.4 | 3300 |
| T | 12-17-2008 | 7.1 | 7.8 | 3.8 | 3300 |
| T | 12-18-2008 | 7.2 | 8.0 | 3.5 | 3300 |
| T | 12-19-2008 | 7.1 | 8.4 | 3.8 | 3300 |
| T | 12-20-2008 | 7.1 | 7.2 | 4.5 | 2400 |
| T | 12-21-2008 | 7.0 | 7.2 | 4.5 | 1900 |
| T | 12-22-2008 | 6.9 | 7.0 | 3.7 | 1800 |
| T | 12-23-2008 | 5.2 | 9.5 | 2.8 | 2000 |
| T | 12-24-2008 | 6.9 | 7.5 | 2.1 | 2000 |
| T | 12-25-2008 | 7.0 | 7.8 | 2.2 | 2000 |
| T | 12-26-2008 | 6.9 | 7.5 | 1.5 | 1850 |
| T | 12-27-2008 | 6.8 | 7.0 | 2.9 | 1800 |
| T | 12-28-2008 | 6.9 | 7.0 | 3.4 | 1800 |
| T | 12-29-2008 | 6.9 | 7.4 | 3.5 | 1800 |
| T | 12-30-2008 | 6.8 | 6.7 | 4.2 | 1800 |
| T | 12-31-2008 | 6.8 | 6.9 | 4.6 | 1400 |
|
||||||
| Average PH | 7.0 |
| . | . |
| Average DO | 8.2 |
| . | |
| Average Temp | 2.8 |
| . | |
| Average Flow | 1,844.2 |
| . | |
| Total Flow | 57.170 |
|
|