|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 08-01-2008 | 7.38 | 6.10 | 25.7 | 0 |
| T | 08-02-2008 | 6.13 | 5.54 | 26.2 | 0 |
| T | 08-03-2008 | 6.30 | 5.70 | 26.1 | 0 |
| T | 08-04-2008 | 6.29 | 5.71 | 26.2 | 0 |
| T | 08-05-2008 | 6.30 | 5.92 | 26.2 | 0 |
| T | 08-06-2008 | 6.20 | 6.24 | 26.1 | 0 |
| T | 08-07-2008 | 6.19 | 6.52 | 25.7 | 0 |
| T | 08-08-2008 | 6.50 | 5.50 | 24.8 | 0 |
| T | 08-09-2008 | 6.50 | 5.50 | 24.8 | 0 |
| T | 08-10-2008 | 6.60 | 5.70 | 24.4 | 0 |
| T | 08-11-2008 | 7.02 | 5.90 | 23.5 | 0 |
| T | 08-12-2008 | 7.01 | 6.50 | 23.4 | 0 |
| T | 08-13-2008 | 7.35 | 6.62 | 23.1 | 0 |
| T | 08-14-2008 | 6.80 | 5.80 | 23.2 | 0 |
| T | 08-15-2008 | 6.60 | 5.70 | 23.1 | 0 |
| T | 08-16-2008 | 6.60 | 5.70 | 23.1 | 0 |
| T | 08-17-2008 | 6.70 | 5.60 | 22.9 | 0 |
| T | 08-18-2008 | 6.07 | 5.70 | 23.1 | 0 |
| T | 08-19-2008 | 6.01 | 5.90 | 23.2 | 0 |
| T | 08-20-2008 | 6.02 | 5.80 | 23.0 | 0 |
| T | 08-21-2008 | 6.04 | 5.70 | 24.2 | 0 |
| T | 08-22-2008 | 6.03 | 5.80 | 23.5 | 0 |
| T | 08-23-2008 | 6.03 | 5.80 | 23.4 | 0 |
| T | 08-24-2008 | 6.03 | 5.80 | 24.4 | 0 |
| T | 08-25-2008 | 6.04 | 5.90 | 24.2 | 0 |
| T | 08-26-2008 | 6.03 | 5.80 | 24.1 | 0 |
| T | 08-27-2008 | 6.04 | 5.83 | 24.6 | 0 |
| T | 08-28-2008 | 6.08 | 5.84 | 24.4 | 0 |
| T | 08-29-2008 | 6.63 | 6.02 | 24.2 | 0 |
| T | 08-30-2008 | 6.63 | 6.00 | 24.3 | 500 |
| T | 08-31-2008 | 6.70 | 6.30 | 24.1 | 500 |
|
||||||
| Average PH | 6.41 |
| . | . |
| Average DO | 5.89 |
| . | |
| Average Temp | 24.29 |
| . | |
| Average Flow | 32.3 |
| . | |
| Total Flow | 1,000 |
|
|