|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 04-01-2008 | 6.7 | 10.1 | `7.8 | 2170 |
| T | 04-02-2008 | 6.7 | 10.6 | 8.6 | 2170 |
| T | 04-03-2008 | 6.6 | 9.8 | 8.7 | 2170 |
| T | 04-04-2008 | 6.8 | 9.8 | 8.0 | 2170 |
| T | 04-05-2008 | 6.8 | 9.6 | 8.3 | 2170 |
| T | 04-06-2008 | 6.8 | 9.9 | 9.1 | 2170 |
| T | 04-07-2008 | 6.8 | 9.8 | 10.5 | 2170 |
| T | 04-08-2008 | 7.0 | 9.5 | 9.9 | 860 |
| T | 04-09-2008 | 7.0 | 9.3 | 10.8 | 450 |
| T | 04-10-2008 | 7.0 | 9.3 | 10.9 | 450 |
| T | 04-11-2008 | 7.0 | 9.3 | 11.9 | 450 |
| T | 04-12-2008 | 7.0 | 9.3 | 11.9 | 450 |
| T | 04-13-2008 | 6.9 | 10.1 | 13.0 | 2870 |
| T | 04-14-2008 | 6.9 | 10.1 | 11.2 | 2870 |
| T | 04-15-2008 | 7.1 | 11.9 | 11.2 | 1420 |
| T | 04-16-2008 | 7.0 | 12.1 | 11.1 | 1420 |
| T | 04-17-2008 | 7.0 | 12.2 | 11.5 | 1420 |
| T | 04-18-2008 | 7.0 | 12.2 | 11.5 | 1420 |
| T | 04-19-2008 | 7.0 | 12.2 | 11.5 | 1420 |
| T | 04-20-2008 | 7.0 | 11.9 | 13.3 | 990 |
| T | 04-21-2008 | 7.0 | 9.5 | 14.2 | 990 |
| T | 04-22-2008 | 6.9 | 9.6 | 15.7 | 2250 |
| T | 04-23-2008 | 6.9 | 9.5 | 15.4 | 2250 |
| T | 04-24-2008 | 6.9 | 9.5 | 15.2 | 3300 |
| T | 04-25-2008 | 6.9 | 9.5 | 15.2 | 3300 |
| T | 04-26-2008 | 6.9 | 9.5 | 15.3 | 1410 |
| T | 04-27-2008 | 6.9 | 8.9 | 15.7 | 1410 |
| T | 04-28-2008 | 7.0 | 8.6 | 16.6 | 1410 |
| T | 04-29-2008 | 6.9 | 8.7 | 15.0 | 2230 |
| T | 04-30-2008 | 6.9 | 9.7 | 13.9 | 2230 |
| T | |||||
|
||||||
| Average PH | 6.9 |
| . | . |
| Average DO | 10.1 |
| . | |
| Average Temp | 12.1 |
| . | |
| Average Flow | 1748.7 |
| . | |
| Total Flow | 52480.0 |
|
|