| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

September 2007

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 09-01-2007 6.4 8.7 22.4 2250
T 09-02-2007 6.4 8.5 21.6 2250
T 09-03-2007 6.6 7.2 21.7 1000
T 09-04-2007 6.5 9.4 21.9 1000
T 09-05-2007 6.5 9.1 21.9 1000
T 09-06-2007 6.5 9.0 22.5 560
T 09-07-2007 6.3 8.9 23.0 0
T 09-08-2007 6.3 8.9 23.0 0
T 09-09-2007 6.4 8.6 24.7 0
T 09-10-2007 6.4 8.5 24.9 0
T 09-11-2007 6.5 8.4 24.5 450
T 09-12-2007 6.6 7.9 23.4 590
T 09-13-2007 6.6 7.8 22.4 590
T 09-14-2007 6.6 7.9 22.3 740
T 09-15-2007 6.7 7.9 22.1 740
T 09-16-2007 6.7 7.9 20.0 740
T 09-17-2007 6.7 8.5 19.2 490
T 09-18-2007 6.7 8.4 18.8 490
T 09-19-2007 6.8 8.5 18.2 490
T 09-20-2007 6.7 8.5 18.2 490
T 09-21-2007 6.7 8.2 18.6 0
T 09-22-2007 6.7 8.3 18.5 0
T 09-23-2007 6.7 7.4 20.0 0
T 09-24-2007 6.6 7.5 20.4 0
T 09-25-2007 6.6 7.7 20.9 0
T 09-26-2007 6.6 7.6 21.5 0
T 09-27-2007 7.0 7.6 21.9 0
T 09-28-2007 7.0 9.6 21.6 0
T 09-29-2007 6.8 9.5 21.4 0
T 09-30-2007 7.0 8.0 20.7 490
T
Monthly Water Quality Readings
Average PH 6.6
. .
Average DO 8.3
.
Average Temp 21.4

.
 

Average Flow

478.7

.
 

Total Flow

14360
Home Page
Archive of Readings