| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

October 2007

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 10-01-2007 6.9 7.9 20.2 0
T 10-02-2007 6.8 7.9 20.3 0
T 10-03-2007 6.9 7.8 19.7 0
T 10-04-2007 6.9 7.8 19.7 0
T 10-05-2007 6.9 7.8 19.7 0
T 10-06-2007 6.9 7.8 19.7 0
T 10-07-2007 6.9 6.7 20.5 0
T 10-08-2007 6.9 8.3 21.1 0
T 10-09-2007 6.9 8.3 21.5 0
T 10-10-2007 6.8 8.2 21.6 0
T 10-11-2007 6.9 8.3 21.4 0
T 10-12-2007 6.9 8.3 20.6 0
T 10-13-2007 6.9 8.3 20.6 0
T 10-14-2007 7.0 8.1 17.8 0
T 10-15-2007 7.0 9.8 16.5 0
T 10-16-2007 7.0 8.9 15.9 0
T 10-17-2007 6.9 8.0 15.8 0
T 10-18-2007 6.9 9.4 15.8 0
T 10-19-2007 6.9 9.5 16.2 0
T 10-20-2007 6.9 9.5 16.2 0
T 10-21-2007 6.8 9.7 16.0 0
T 10-22-2007 6.9 9.6 16.2 0
T 10-23-2007 6.9 9.6 16.2 0
T 10-24-2007 6.9 9.1 16.2 0
T 10-25-2007 6.9 9.1 16.2 650
T 10-26-2007 6.9 9.1 16.2 650
T 10-27-2007 6.9 9.1 16.2 650
T 10-28-2007 7.1 10.7 14.6 650
T 10-29-2007 7.1 10.7 14.6 650
T 10-30-2007 7.0 13.7 8.4 650
T 10-31-2007 7.0 13.1 13.1 0
Monthly Water Quality Readings
Average PH 6.9
. .
Average DO 9.1
.
Average Temp 17.6

.
 
Home Page
Archive of Readings