| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

November 2007

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 11-01-2007 7.7 9.7 13.1 0
T 11-02-2007 7.4 9.8 11.2 0
T 11-03-2007 7.4 12.8 10.3 0
T 11-04-2007 7.2 12.8 9.9 0
T 11-05-2007 7.2 12.9 9.8 0
T 11-06-2007 7.1 13.1 9.5 0
T 11-07-2007 7.0 13.3 8.6 0
T 11-08-2007 7.0 13.1 7.7 0
T 11-09-2007 7.0 11.2 7.3 450
T 11-10-2007 7.1 13.1 7.6 450
T 11-11-2007 7.0 11.5 7.0 450
T 11-12-2007 7.0 13.5 7.3 450
T 11-13-2007 7.0 10.8 6.2 450
T 11-14-2007 7.0 10.6 7.2 450
T 11-15-2007 7.0 10.6 7.2 890
T 11-16-2007 7.0 10.9 7.3 890
T 11-17-2007 7.0 10.9 7.2 2720
T 11-18-2007 6.9 11.2 6.9 1530
T 11-19-2007 6.9 12.1 6.7 1530
T 11-20-2007 7.0 12.6 7.7 1000
T 11-21-2007 7.0 12.5 8.0 1000
T 11-22-2007 6.9 12.9 8.6 1000
T 11-23-2007 6.9 8.1 6.9 560
T 11-24-2007 6.9 8.1 6.9 740
T 11-25-2007 6.9 8.4 6.9 740
T 11-26-2007 6.9 8.0 7.4 740
T 11-27-2007 6.9 8.4 7.1 740
T 11-28-2007 6.9 12.8 6.3 2370
T 11-28-2007 6.9 12.9 7.0 2300
T 11-29-2007 6.9 12.9 7.0 2300
T 11-30-2007 6.9 8.7 6.0 2200
Monthly Water Quality Readings
Average PH 7.0
. .
Average DO 11.2
.
Average Temp 7.9

.
 

Average Flow

788.3

.
 

Total Flow

23650
Home Page
Archive of Readings