| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

March 2007

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 03-01-2007 7.18 11.15 0.17 2130
T 03-02-2007 6.9 10.37 0.83 2130
T 03-03-2007 6.7 10.4 2.4 2130
T 03-04-2007 6.9 12.0 1.0 3300
T 03-05-2007 6.96 11.09 2.32 3300
T 03-06-2007 7.0 11.64 2.03 3300
T 03-07-2007 77.02 11.85 1.85 3300
T 03-08-2007 6.97 12.54 1.27 2500
T 03-09-20077 6.85 13.177 0.89 1650
T 03-10-2007 6.67 10.88 1.17 1100
T 03-11-2007 6.6 9.6 2.3 850
T 03-12-2007 6.7 12.4 2.6 3300
T 03-13-2007 6.9 11.85 5.26 2000
T 03-14-2007 6.9 11.34 6.04 2000
T 03-15-2007 6.92 13.31 6.2 1900
T 03-16-2007 6.90 12.19 5.8 1900
T 03-17-2007 7.0 13.5 5.3 1700
T 03-18-2007 6.92 14.24 4.74 1700
T 03-19-2007 6.92 14.24 4.74 1700
T 03-20-2007 6.93 13.67 4.66 1400
T 03-21-2007 6.90 15.10 3.8 1400
T 03-22-2007 6.8 15.11 3.55 1400
T 03-23-2007 6.75 14.41 4.19 1400
T 03-24-2007 6.7 14.6 4.6 1300
T 03-25-2007 6.7 13.7 5.5 1300
T 03-26-2007 7.1 6.7 13.3 1300
T 03-27-2007 7.8 6.7 13.0 1300
T 03-28-2007 8.6 6.7 12.4 1300
T 03-29-2007 7.0 10.4 9.6 1300
T 03-30-2007 6.8 7.8 10.9 1300
T 03-31-2007 10.7 8.3 10.7 1300
Monthly Water Quality Readings
Average PH 7.3
. .
Average DO 11.6
.
Average Temp 4.8
Home Page
Archive of Readings