| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

July 2007

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 07-01-2007 6.8 5.6 23.9 500
T 07-02-2007 6.8 5.5 23.2 500
T 07-03-2007 6.7 6.6 23.8 0
T 07-04-2007 6.7 6.1 24.0 0
T 07-05-2007 6.7 6.1 23.8 0
T 07-06-2007 6.7 6.1 23.8 740
T 07-07-2007 6.7 6.1 23.8 740
T 07-08-2007 6.7 6.2 23.4 740
T 07-09-2007 6.7 6.0 23.5 460
T 07-10-2007 6.6 6.0 24.2 0
T 07-11-2007 6.6 6.6 25.3 0
T 07-12-2007 6.6 6.2 25.7 0
T 07-13-2007 6.6 6.2 25.7 0
T 07-14-2007 6.7 8.1 25.5 0
T 07-15-2007 6.7 9.3 25.2 0
T 07-16-2007 6.7 7.3 24.7 0
T 07-17-2007 6.8 7.4 24.4 0
T 07-18-2007 6.8 7.5 24.9 0
T 07-19-2007 6.8 7.8 25.3 0
T 07-20-2007 6.8 7.5 24.7 0
T 07-21-2007 6.7 7.5 24.1 750
T 07-22-2007 6.8 7.5 23.3 750
T 07-23-2007 6.8 7.4 23.2 515
T 07-24-2007 6.8 7.22 23.6 0
T 07-25-2007 6.9 8.0 23.5 0
T 07-26-2007 7.3 7.9 23.3 0
T 07-27-2007 7.1 8.1 23.4 0
T 07-28-2007 7.1 8.2 23.6 0
T 07-29-2007 6.9 8.0 23.8 0
T 07-30-2007 6.8 8.1 24.4 0
T 07-31-2007 6.8 8.1 24.8 0
Monthly Water Quality Readings
Average PH 6.8
. .
Average DO 7.1
.
Average Temp 24.2
Home Page
Archive of Readings