| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

January 2007


STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 01-01-2007 6.9 9.6 4.8 1720
T 01-02-2007 6.9 9.2 5.3 1720
T 01-03-2007 6.9 9.7 4.7 2170
T 01-04-2007 6.9 10.4 3.8 2170
T 01-05-2007 6.9 10.3 4.8 1540
T 01-06-2007 7.0 11.8 6.2 1540
T 01-07-2007 7.0 11.8 6.2 1540
T 01-08-2007 7.0 13.1 6.5 3300
T 01-09-2007 7.0 13.2 6.4 3300
T 01-10-2007 7.1 13.3 5.8 3300
T 01-11-2007 7.1 15.5 4.0 3300
T 01-12-2007 7.1 15.2 3.2 3300
T 01-13-2007 7.0 15.3 3.1 3300
T 01-14-2007 7.0 15.1 3.4 3300
T 01-15-2007 6.9 14.7 6.4 2170
T 01-16-2007 6.9 14.8 6.5 2170
T 01-17-2007 7.1 14.5 5.5 3000
T 01-18-2007 7.1 14.6 6.7 3000
T 01-19-2007 7.1 14.6 6.4 2800
T 01-20-2007 7.2 14.7 5.3 3300
T 01-21-2007 6.8 14.8 5.2 3300
T 01-22-2007 6.9 14.6 2.4 3300
T 01-23-2007 6.9 13.8 1.7 3300
T 01-24-2007 6.8 13.9 1.4 3300
T 01-25-2007 6.7 13.1 1.5 2840
T 01-26-2007 6.1 12.2 1.9 2840
T 01-27-2007 6.7 16.3 0.6 1540
T 01-28-2007 6.8 17.1 0.4 2170
T 01-29-2007 6.7 16.3 0.4 2170
T 01-30-2007 6.6 15.2 0.3 2170
T 01-31-2007 7.2 10.0 0.6 1700
Monthly Water Quality Readings
Average PH 6.9
. .
Average DO 13.6
.
Average Temp 4.0
Home Page
Archive of Readings