| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

February 2007


STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 02-01-2007 7.0 9.92 0.71 1700
T 02-02-2007 7.0 10.06 1.1 1020
T 02-03-2007 6.9 10.0 0.13 1020
T 02-04-2007 6.9 9.8 0.39 1020
T 02-05-2007 6.89 9.81 0.34 1020
T 02-06-2007 6.84 10.1 0.34 1020
T 02-07-2007 6.8 8.07 0.5 470
T 02-08-2007 6.8 8.5 0.4 470
T 02-09-2007 6.74 9.98 0.42 1000
T 02-10-2007 7.0 9.8 0.42 720
T 02-11-2007 6.7 8.7 0.25 720
T 02-12-2007 6.7 8.7 0.5 720
T 02-13-2007 6.7 8.6 0.1 720
T 02-14-2006 6.8 10.0 0.7 1070
T 02-15-2007 6.8 10.3 0.4 1070
T 02-16-2007 6.8 8.9 0.4 710
T 02-17-2007 6.7 8.8 0.5 720
T 02-18-2007 6.7 8.9 0.5 720
T 02-19-2007 6.7 9.3 0.3 720
T 02-20-2007 6.7 8.7 0.6 710
T 02-21-2007 6.7 11.4 0.7 710
T 02-22-2007 6.7 9.9 0.1 1050
T 02-23-2007 6.9 10.7 0.3 1570
T 02-24-2007 6.8 10.3 0.3 2170
T 02-25-2007 6.8 10.0 0.2 2170
T 02-26-2007 6.8 10.1 0.4 1540
T 02-27-2007 6.8 9.8 0.4 1540
T 02-28-2007 6.8 9.5 0.3 2130
T
T
T
Monthly Water Quality Readings
Average PH 6.9
. .
Average DO 9.6
.
Average Temp 0.4
Home Page
Archive of Readings