|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||
| T | 12-01-2007 | 6.9 | 12.7 | 6.0 | 2200 |
| T | 12-02-2007 | 6.9 | 12.4 | 4.8 | 3300 |
| T | 12-03-2007 | 6.9 | 12.3 | 4.9 | 3300 |
| T | 12-04-2007 | 6.9 | 15.0 | 3.7 | 1650 |
| T | 12-05-2007 | 8.8 | 11.9 | 3.0 | 3300 |
| T | 12-06-2007 | 7.4 | 13.0 | 2.2 | 3300 |
| T | 12-07-2007 | 7.0 | 12.7 | 0.8 | 3300 |
| T | 12-08-2007 | 7.0 | 12.7 | 1.1 | 2200 |
| T | 12-09-2007 | 6.9 | 12.4 | 2.5 | 2200 |
| T | 12-10-2007 | 6.9 | 11.4 | 4.0 | 2770 |
| T | 12-11-2007 | 7.3 | 11.6 | 4.3 | 2770 |
| T | 12-12-2007 | 7.0 | 12.2 | 3.9 | 3300 |
| T | 12-13-2007 | 6.8 | 12.5 | 5.6 | 3300 |
| T | 12-14-2007 | 6.8 | 9.5 | 6.0 | 3300 |
| T | 12-15-2007 | 6.8 | 9.5 | 6.2 | 3100 |
| T | 12-16-2007 | 6.8 | 9.8 | 5.2 | 3000 |
| T | 12-17-2007 | 6.9 | 10.0 | 5.2 | 2800 |
| T | 12-18-2007 | 6.9 | 10.6 | 4.3 | 2400 |
| T | 12-19-2007 | 6.8 | 11.8 | 2.7 | 2600 |
| T | 12-20-2007 | 6.8 | 11.8 | 2.7 | 2300 |
| T | 12-21-2007 | 6.8 | 11.8 | 2.8 | 2300 |
| T | 12-22-2007 | 6.8 | 10.6 | 2.8 | 2300 |
| T | 12-23-2007 | 6.7 | 11.5 | 3.5 | 3300 |
| T | 12-24-2007 | 6.7 | 11.5 | 3.7 | 3300 |
| T | 12-25-2007 | 6.8 | 11.2 | 4.2 | 3300 |
| T | 12-26-2007 | 6.8 | 11.3 | 3.7 | 3300 |
| T | 12-27-2007 | 6.8 | 11.4 | 3.1 | 3300 |
| T | 12-28-2007 | 7.2 | 12.9 | 3.1 | 3300 |
| T | 12-29-2007 | 7.2 | 12.8 | 3.1 | 3300 |
| T | 12-30-2007 | 6.8 | 12.9 | 3.4 | 3300 |
| T | 12-31-2007 | 6.6 | 13.1 | 3.8 | 3300 |
|
||||||
| Average PH | 7.0 |
| . | . |
| Average DO | 11.8 |
| . | |
| Average Temp | 3.7 |
| . | |
| Average Flow | 2,925.5 |
| . | |
| Total Flow | 90,690 |
|
|