| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

April 2007

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 04-01-2007 6.8 7.5 10.5 1170
T 04-02-2007 6.8 7.2 10.4 1300
T 04-03-2007 6.8 7.3 11.0 1100
T 04-04-2007 6.9 7.0 12.2 3300
T 04-05-2007 6.9 7.4 11.7 3300
T 04-06-2007 6.9 5.8 10.4 3300
T 04-07-2007 6.7 8.1 10.5 2700
T 04-08-2007 6.7 7.9 4.3 2150
T 04-09-2007 6.7 8.0 4.9 2150
T 04-10-2007 6.6 8.5 4.8 2150
T 04-11-2007 6.8 8.2 6.0 1540
T 04-12-2007 6.9 12.2 6.8 1540
T 04-13-2007 6.9 7.7 6.7 1540
T 04-14-2007 6.8 8.5 6.2 3300
T 04-15-2007 6.9 7.8 6.4 3300
T 04-16-2007 6.8 7.4 6.5 3300
T 04-17-2007 7.0 7.5 6.1 3300
T 04-18-2007 7.1 10.6 5.0 3300
T 04-19-2007 7.2 9.0 5.2 3300
T 04-20-2007 7.1 8.6 6.3 3300
T 04-21-2007 7.0 7.4 8.6 3300
T 04-22-2007 7.0 7.3 10.1 3300
T 04-23-2007 7.0 6.6 11.9 3300
T 04-24-2007 7.0 6.5 12.8 3300
T 04-25-2007 6.8 6.1 14.1 3300
T 04-26-2007 6.7 8.6 11.9 2720
T 04-27-2007 6.7 9.8 12.5 2720
T 04-28-2007 6.7 8.5 12.7 3300
T 04-29-2007 6.8 8.8 12.8 3300
T 04-30-2007 6.9 9.2 12.9 3300
T
Monthly Water Quality Readings
Average PH 6.9
. .
Average DO 8.0
.
Average Temp 8.9
Home Page
Archive of Readings