| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

September 2006


STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 09-01-2006 4.5 8.0 22.3 823
T 09-02-2006 4.5 8.0 22.3 823
T 09-03-2006 4.3 8.4 18.4 823
T 09-04-2006 4.3 8.3 17.3 2870
T 09-05-2006 4.3 8.3 17.6 2870
T 09-06-2006 8.0 8.1 18.1 1720
T 09-07-2006 7.0 7.9 18.3 1720
T 09-08-2006 7.0 8.0 18.2 1030
T 09-09-2006 7.0 7.8 18.9 1030
T 09-10-2006 7.0 7.8 19.4 1030
T 09-11-2006 7.0 7.6 19.9 1030
T 09-12-2006 6.9 7.6 19.6 1030
T 09-13-2006 7.0 7.4 19.2 560
T 09-14-2006 7.0 7.3 19.4 560
T 09-15-2006 6.9 7.3 18.4 2170
T 09-16-2006 6.9 6.9 18.1 3300
T 09-17-2006 6.9 6.9 18.6 2170
T 09-18-2006 7.0 6.8 18.5 1060
T 09-19-2006 7.0 6.8 18.9 1060
T 09-20-2006 7.0 6.6 18.4 683
T 09-21-2006 7.0 6.5 18.2 683
T 09-22-2006 7.0 6.3 18.0 685
T 09-23-2006 7.1 6.2 17.4 685
T 09-24-2006 7.1 6.2 17.2 685
T 09-25-2006 7.1 6.2 17.0 685
T 09-26-2006 7.1 6.1 17.0 685
T 09-27-2006 8.0 9.0 18.3 560
T 09-28-2006 7.5 8.8 18.0 560
T 09-29-2006 7.2 8.7 17.5 560
T 09-30-2006 7.2 8.8 17.3 0
T
Home Page
Archive of Readings