| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

October 2006


STATION DATE pH DISSOLVED OXYGEN TEMP FLOW

.
T 10-01-2006 7.1 8.8 16.5 0
T 10-02-2006 7.1 8.8 15.1 0
T 10-03-2006 7.0 8.5 15.2 0
T 10-04-2006 7.0 8.4 15.2 0
T 10-05-2006 7.0 9.0 15.7 0
T 10-06-2006 7.0 8.9 15.9 0
T 10-07-2006 6.9 8.8 15.8 0
T 10-08-2006 7.0 8.8 16.0 0
T 10-09-2006 6.9 9.0 16.1 0
T 10-10-2006 6.9 8.9 16.2 0
T 10-11-2006 6.9 8.8 16.2 0
T 10-12-2006 6.9 8.9 16.4 0
T 10-13-2006 6.9 9.0 15.9 0
T 10-14-2006 6.9 9.5 14.9 450
T 10-15-2006 6.9 9.8 14.0 450
T 10-16-2006 6.9 8.3 12.8 450
T 10-17-2006 6.9 8.0 12.0 450
T 10-18-2006 6.9 7.9 11.7 450
T 10-19-2006 6.7 9.6 12.0 2290
T 10-20-2006 6.8 9.5 11.7 990
T 10-21-2006 6.8 9.2 12.7 2425
T 10-22-2006 6.8 9.9 12.4 2720
T 10-23-2006 6.8 10.5 11.5 2720
T 10-24-2006 6.9 11.5 11.9 3300
T 10-25-2006 6.9 10.1 10.3 2550
T 10-26-2006 8.1 10.6 8.1 1250
T 10-27-2006 7.9 8.6 8.6 1250
T 10-28-2006 8.0 7.5 9.7 1250
T 10-29-2006 7.2 8.6 6.3 1250
T 10-30-2006 7.0 10.9 7.9 2400
T 10-31-2006 7.0 11.1 8.7 2400
.
Monthly Water Quality Readings
Average PH . 7.0
. . . . . .
Average DO 9.8
.
Average Temp 14.9
Home Page
Archive of Readings