| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

May 2006


STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
.
T 05-01-2006 6.9 9.0 14.1 2210
T 05-02-2006 7.0 9.1 14.5 990
T 05-03-2006 7.2 9.2 14..7 990
T 05-04-2006 7.1 12.1 14.5 1540
T 05-05-2006 7.1 8.3 15.6 990
T 05-06-2006 7.1 8.4 15.4 990
T 05-07-2007 7.1 8.4 15.2 990
T 05-08-2006 7.1 8.5 15.8 990
T 05-09-2006 7.1 8.4 16.0 990
T 05-10-2006 7.0 8.4 15.6 990
T 05-11-2006 7.0 7.5 16.4 990
T 05-12-2006 6.9 9.3 16.0 450
T 05-13-2006 7.0 8.3 16.3 1540
T 05-14-2006 6.9 8.3 16.0 2720
T 05-15-2006 6.9 8.4 16.0 2170
T 05-16-2006 7.0 8.7 15.8 1560
T 05-17-2006 6.9 8.6 13.4 2670
T 05-18-2006 7.1 18.7 13.7 3300
T 05-19-2006 7.1 9.2 13.4 3300
T 05-20-2006 7.1 9.0 13.8 3300
T 05-21-2006 7.1 9.1 13.6 3300
T 05-22-2006 7.1 9.1 13.5 3300
T 05-23-2006 6.9 9.3 12.6 3300
T 05-24-2006 6.9 9.4 12.8 3300
T 05-25-2006 6.8 8.7 14.2 2170
T 05-26-2006 6.8 8.4 14.8 1540
T 05-27-2006 6.9 8.5 15.5 1540
T 08-28-2006 6.9 8.6 15.7 1540
T 05-29-2006 6.8 7.7 18.6 2170
T 05-30-2006 6.8 7.5 19.2 1540
T 05-31-2006 6.8 6.9 20.3 1010
Monthly Water Quality Readings
STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
Home Page
Archive of Readings