|
||||||||||||
|
||||||||||||
|
. |
|||||
| T | 07-01-2006 | 6.3 | 6.6 | 23.9 | 2480 |
| T | 07-02-2006 | 6.9 | 4.4 | 22.2 | 2080 |
| T | 07-03-2006 | 6.9 | 4.7 | 22.3 | 1195 |
| T | 07-04-2006 | 6.9 | 4.5 | 22.9 | 1195 |
| T | 07-05-2006 | 6.9 | 4.2 | 22.9 | 2020 |
| T | 07-06-2006 | 7.0 | 4.4 | 21.9 | 2720 |
| T | 07-07-2006 | 6.9 | 4.1 | 21.3 | 3300 |
| T | 07-08-2006 | 6.9 | 4.1 | 21.4 | 3300 |
| T | 07-09-2006 | 7.0 | 4.9 | 21.2 | 1540 |
| T | 07-10-2006 | 7.1 | 4.8 | 20.9 | 1070 |
| T | 07-11-2006 | 7.1 | 5.0 | 21.2 | 1070 |
| T | 07-12-2006 | 6.9 | 4.5 | 22.5 | 1070 |
| T | 07-13-2006 | 7.1 | 4.2 | 21.9 | 1070 |
| T | 07-14-2006 | 7.0 | 4.0 | 23.6 | 2170 |
| T | 07-15-2006 | 6.9 | 3.6 | 24.9 | 2170 |
| T | 07-16-2006 | 6.9 | 4.1 | 24.4 | 1020 |
| T | 07-17-2006 | 6.0 | 3.6 | 25.0 | 550 |
| T | 07-18-2006 | 6.9 | 3.6 | 23.9 | 550 |
| T | 07-19-2006 | 7.0 | 5.2 | 25.8 | 550 |
|
07-19-2006 |
probe calibrated |
||||
| T | 07-20-2006 | 7.0 | 5.6 | 26.1 | 550 |
| T | 07-21-2006 | 7.0 | 5.3 | 26.7 | 550 |
| T | 07-22-2006 | 6.9 | 4.9 | 26.7 | 550 |
| T | 07-23-2006 | 6.9 | 5.1 | 25.8 | 550 |
| T | 07-24-2006 | 7.0 | 5.3 | 25.2 | 550 |
| T | 07-25-2006 | 7.0 | 5.8 | 24.8 | 550 |
| T | 07-26-2006 | 7.0 | 5.6 | 24.9 | 550 |
| T | 07-27-2006 | 7.0 | 5.2 | 25.4 | 550 |
| T | 07-28-2006 | 7.0 | 5.4 | 25.4 | 550 |
| T | 07-29-2006 | 6.9 | 5.6 | 25.6 | 450 |
| T | 07-30-2006 | 6.9 | 4.8 | 25.3 | 450 |
| T | 07-31-2006 | 6.9 | 5.1 | 25.4 | 570 |
|
||||||
| Average PH | 7.0 | ||||
| Average DO | 4.7 | ||||
| Average Temp | 23.9 |
|
|