| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

January 2006

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 1-1-2006 6.7 11.6 3.2 2170
T 1-2-2006 6.8 11.7 3.8 2170
T 1-3-2006 6.8 11.4 4.7 1540
T 1-4-2006 6.8 10.5 6.7 1540
T 1-5-2006 6.9 12.5 4.5 1540
T 1-6-2006 7.0 10.8 6.5 1540
T 1-7-2006 7.1 10.9 5.5 1540
T 1-8-2006 7.1 10.8 6.8 2500
T 1-9-2006 7.0 11.5 5.8 2500
T 1-10-2006 6.9 11.6 5.7 2500
T 1-11-2006 6.9 11.9 5.4 2500
T 1-12-2006 6.8 11.6 5.5 2500
T 1-13-2006 6.8 11.4 5.7 2500
T 1-14-2006 6.7 11.7 5.7 2500
T 1-15-2006 6.7 12.7 5.5 2600
T 1-16-2006 6.7 11.4 6.0 2600
T 1-17-2006 6.8 11.0 6.1 2600
T 1-18-2006 6.8 11.2 4.7 2600
T 1-19-2006 6.8 11.9 2.9 2600
T 1-20-2006 6.7 12.2 2.0 2600
T 1-21-2006 6.7 13.0 0.6 2600
T 1-22-2006 6.7 13.2 0.2 2600
T 1-23-2006 6.7 13.1 0.0 2600
T 1-24-2006 6.5 12.3 -0.1 3300
T 1-25-2006 6.5 12.4 0.0 2170
T 1-26-2006 6.5 12.2 0.1 2170
T 1-27-2006 6.6 13.0 0.1 1570
T 1-28-2006 6.6 13.3 0.0 1570
T 1-29-2006 6.6 12.9 0.4 2170
T 1-30-2006 6.7 12.5 0.5 990
T 1-31-2006 6.6 13.0 0.4 990
STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
Home Page
Archive of Readings