| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

April 2006


STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
.
T 04-01-2006 6.7 10.2 8.5 610
T 04-02-2006 6.7 10.2 9.6 610
T 04-03-2006 6.7 9.9 10.7 735
T 04-04-2006 6.7 8.9 10.7 735
T 04-05-2006 6.7 8.8 11.0 735
T 04-06-2006 6.7 9.5 11.1 930
T 04-07-2006 6.7 9.6 11.1 930
T 04-08-2006 6.7 9.0 11.5 1650
T 04-09-2006 6.7 9.5 10.1 2300
T 04-10-2006 6.8 9.5 9.7 2300
T 04-11-2006 6.8 9.7 9.8 2300
T 04-12-2006 6.8 9.5 11.0 2300
T 04-12-2006 6.7 9.2 11.9 2300
T 04-13-2006 6.7 9.2 11.9 2300
T 04-14-2006 6.7 8.8 13.7 2300
T 04-15-2006 6.8 8.6 13.7 2170
T 04-16-2006 6.7 8.3 13.5 2170
T 04-17-2006 6.8 9.3 13.8 1410
T 04-19-2006 6.9 9.0 14.2 1410
T 04-20-2006 6.9 9.0 14.9 1410
T 04-21-2006 6.8 8.8 15.0 1410
T 04-22-2006 6.7 8.3 15.7 940
T 04-23-2006 6.9 8.5 15.6 940
T 04-24-2006 6.8 8.7 14.2 2820
T 04-25-2006 6.9 8.6 14.4 3300
T 04-26-2006 6.9 8.7 14.2 3300
T 04-27-2006 6.8 8.7 14.3 3300
T 04-28-2006 6.7 8.5 13.8 3300
T 04.29.2006 4.6 6.1 113.6 2820
T 04-30-2006 4.6 6.00 14.4 2820
T
Monthly Water Quality Readings
STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
Home Page
Archive of Readings