| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

September 2005

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 09-01-2005 7.1 5.5 23.0 0
T 09-02-2005 7.0 4.7 22.7 0
T 09-03-2005 7.1 7.0 22.5 740
T 09-04-2005 7.1 6.6 22.1 450
T 09-05-2005 7.1 6.8 22.1 450
T 09-06-2005 7.1 6.7 22.4 0
T 09-07-2005 7.2 7.7 22.4 0
T 09-08-2005 7.2 7.4 22.3 0
T 09-09-2005 7.1 7.5 22.4 0
T 09-10-2005 7.1 7.6 22.2 0
T 09-11-2005 7.1 7.7 22.0 0
T 09-12-2005 7.1 7.5 22.2 0
T 09-13-2005 7.1 9.0 22.3 0
T 09-14-2005 7.1 9.5 22.2 0
T 09-15-2005 7.1 9.6 22.6 0
T 09-16-2005 7.0 9.1 22.9 0
T 09-17-2005 7.2 10.7 23.6 0
T 09-18-2005 7.1 10.2 23.1 0
T 09-19-2005 7.1 9.0 23.3 450
T 09-21-2005 7.0 8.6 23.0 0
T 09-22-2005 7.0 10.3 22.3 450
T 09-23-2005 7.0 10.9 22.4 0
T 09-24-2005 7.0 11.9 21.7 450
T 09-25-2005 7.1 10.8 22.0 460
T 09-26-2005 7.0 10.4 22.2 460
T 09-27-2005 7.0 10.3 21.6 460
T 09-28-2005 7.0 10.3 21.2 460
T 09-29-2005 7.1 8.7 21.0 460
T 09-30-2005 7.0 8.8 20.7 460
T
T
Home Page
Archive of Readings