|
|
||||||
| STATION | DATE | pH | DISSOLVED OXYGEN | TEMP | FLOW | |
| T | 10-01-2005 | 7.0 | 8.5 | 18.5 | 450 |
| T | 10-02-2005 | 7.1 | 8.6 | 18.3 | 450 |
| T | 10-03-2005 | 7.0 | 8.9 | 18.0 | 450 |
| T | 10-04-2005 | 7.0 | 8.9 | 17.8 | 0 |
| T | 10-05-2005 | 7.0 | 8.8 | 18.1 | 450 |
| T | 10-06-2005 | 7.0 | 8.7 | 18.3 | 450 |
| T | 10-07-2005 | 7.0 | 8.6 | 18.5 | 450 |
| T | 10-08-2005 | 7.1 | 8.7 | 18.4 | 450 |
| T | 10-09-2005 | 7.0 | 8.5 | 18.2 | 450 |
| T | 10-10-2005 | 7.1 | 8.4 | 17.9 | 740 |
| T | 10-11-2005 | 7.0 | 8.7 | 17.7 | 450 |
| T | 10-12-2005 | 7.0 | 9.0 | 17.4 | 450 |
| T | 10-13-2005 | 7.0 | 8.9 | 17.1 | 450 |
| T | 10-14-2005 | 6.9 | 8.7 | 16.8 | 450 |
| T | 10-15-2005 | 6.9 | 8.8 | 16.5 | 740 |
| T | 10-16-2005 | 7.0 | 8.7 | 16.2 | 450 |
| T | 10-17-2005 | 7.1 | 8.4 | 16.0 | 0 |
| T | 10-18-2005 | 7.0 | 8.4 | 15.9 | 9.0 |
| T | 10-19-2005 | 6.9 | 8.3 | 15.6 | 0 |
| T | 10-20-2005 | 7.0 | 8.6 | 15.5 | 450 |
| T | 10-21-2005 | 7.0 | sensor malfunction | 15.1 | 450 |
| T | 10-22-2005 | 6.9 | sensor malfunction | 14.2 | 450 |
| T | 10-23-2005 | 7.0 | sensor malfunction | 13.1 | 450 |
| T | 10-24-2005 | 7.1 | sensor malfunction | 11.4 | 450 |
| T | 10-25-2005 | 7.0 | sensor malfunction | 9.3 | 740 |
| T | 10-26-2005 | 7.1 |
13.2 sensor replaced |
9.1 | 1680 |
| T | 10-27-2005 | 7.2 | 13.3 | 8.4 | 2250 |
| T | 10-28-2005 | 7.2 | 13.2 | 8.4 | 2250 |
| T | 10-29-2005 | 7.1 | 13.1 | 8.4 | 2250 |
| T | 10-30-2005 | 7.2 | 14.0 | 9.2 | 990 |
| T | 10-31-2005 | 7.3 | 13.8 | 9.3 | 990 |
|
|